DXCCs found in the log
| # | DXCC | NB QSOs | Callsign | Date | Operator |
| 1 | Tajikistan | 1 | EY2Z | 2024-11-24 | |
| 2 | India | 2 | VU2YYF | 2024-11-24 | |
| 3 | China | 2 | B0A | 2024-11-24 | |
| 4 | Thailand | 1 | E2X | 2024-11-24 | |
| 5 | Panama | 1 | HP1EUA | 2024-11-24 | |
| 6 | Norfolk Island | 1 | VK9DX | 2024-11-24 | |
| 7 | New Caledonia | 1 | FK8IK | 2024-11-24 | |
| 8 | Samoa | 1 | 5W1SA | 2024-11-24 | |
| 9 | Albania | 2 | ZA1F | 2024-11-24 | |
| 10 | Liechtenstein | 1 | HB0WR | 2024-11-24 | |
| 11 | Venezuela | 1 | YV6BXN | 2024-11-24 | |
| 12 | Republic of Kosovo | 1 | Z66BCC | 2024-11-24 | |
| 13 | Bahamas | 1 | C6AQQ | 2024-11-24 | |
| 14 | Kyrgyzstan | 1 | EX9A | 2024-11-24 | |
| 15 | Rodriguez Island | 1 | 3B9KW | 2024-11-23 | |
| 16 | ITU HQ | 1 | 4U1ITU | 2024-11-23 | |
| 17 | Kuwait | 1 | 9K2ES | 2024-11-23 | |
| 18 | Cyprus | 2 | P3X | 2024-11-23 | |
| 19 | Svalbard | 2 | JW7QIA | 2024-11-23 | |
| 20 | Mauritius | 1 | 3B8M | 2024-11-23 | |
| 21 | Indonesia | 1 | 7A2A | 2024-11-23 | |
| 22 | Philippines | 2 | DU0A | 2024-11-23 | |
| 23 | Aruba | 2 | P49Y | 2024-11-23 | |
| 24 | Guyana | 1 | 8R1/AG6UT | 2024-11-23 | |
| 25 | Japan | 34 | JA3YBK | 2024-11-23 | |
| 26 | Australia | 8 | VK2CCC | 2024-11-23 | |
| 27 | Uruguay | 1 | CX9AU | 2024-11-23 | |
| 28 | Galapagos Islands | 1 | HD8CW | 2024-11-23 | |
| 29 | Isle of Man | 1 | MD4K | 2024-11-23 | |
| 30 | Wallis & Futuna Islands | 1 | FW7AA | 2024-11-23 | |
| 31 | Rotuma Island | 1 | 3D2Y | 2024-11-23 | |
| 32 | Chatham Islands | 1 | ZL7YL | 2024-11-23 | |
| 33 | Malta | 1 | 9H6A | 2024-11-23 | |
| 34 | Sardinia | 3 | IS0/E73DX | 2024-11-23 | |
| 35 | Chile | 2 | CB3A | 2024-11-23 | |
| 36 | St. Vincent | 1 | J8AA | 2024-11-23 | |
| 37 | Azores | 1 | CT8/PA4O | 2024-11-23 | |
| 38 | Kaliningrad | 4 | RY2K | 2024-11-23 | |
| 39 | Liberia | 1 | EL2DT | 2024-11-23 | |
| 40 | Belize | 1 | V31CQ | 2024-11-23 | |
| 41 | New Zealand | 2 | ZM1A | 2024-11-23 | |
| 42 | Ecuador | 1 | HC2GRC | 2024-11-23 | |
| 43 | Estonia | 5 | ES9C | 2024-11-23 | |
| 44 | Montenegro | 2 | 4O3RB | 2024-11-23 | |
| 45 | South Africa | 1 | ZS1C | 2024-11-23 | |
| 46 | Argentina | 1 | LS5H | 2024-11-23 | |
| 47 | Kazakhstan | 2 | UP2L | 2024-11-23 | |
| 48 | Greenland | 1 | OX7AM | 2024-11-23 | |
| 49 | Ireland | 7 | EI3Z | 2024-11-23 | |
| 50 | Mexico | 6 | XE2E | 2024-11-23 | |
| 51 | Hawaii | 2 | KH6J | 2024-11-23 | |
| 52 | Latvia | 9 | YL5T | 2024-11-23 | |
| 53 | Martinique | 2 | TO4A | 2024-11-23 | |
| 54 | Balearic Islands | 2 | EF6T | 2024-11-23 | |
| 55 | Alaska | 1 | KL7SB | 2024-11-23 | |
| 56 | Barbados | 1 | 8P5A | 2024-11-23 | |
| 57 | Suriname | 1 | PZ5DX | 2024-11-23 | |
| 58 | Cape Verde | 1 | D4DX | 2024-11-23 | |
| 59 | Turks & Caicos Islands | 1 | VP5M | 2024-11-23 | |
| 60 | Azerbaijan | 1 | 4K6FO | 2024-11-23 | |
| 61 | St. Martin | 1 | FS/K0CD | 2024-11-23 | |
| 62 | Gibraltar | 1 | ZB2BU | 2024-11-23 | |
| 63 | Brazil | 7 | PV2K | 2024-11-23 | |
| 64 | Moldova | 3 | ER3UA | 2024-11-23 | |
| 65 | Bonaire | 2 | PJ4K | 2024-11-23 | |
| 66 | Northern Ireland | 4 | GI4SNA | 2024-11-23 | |
| 67 | Canary Islands | 2 | ED8M | 2024-11-23 | |
| 68 | Asiatic Russia | 10 | RT9C | 2024-11-23 | |
| 69 | Costa Rica | 3 | TI8/N7ZG | 2024-11-23 | |
| 70 | Luxembourg | 2 | LX1NO | 2024-11-23 | |
| 71 | Iceland | 5 | TF3W | 2024-11-23 | |
| 72 | Sweden | 39 | SK3W | 2024-11-23 | |
| 73 | Portugal | 3 | CR6K | 2024-11-23 | |
| 74 | Lithuania | 28 | LY5R | 2024-11-23 | |
| 75 | Wales | 5 | MW4R | 2024-11-23 | |
| 76 | Aland Islands | 4 | OH0R | 2024-11-23 | |
| 77 | Morocco | 1 | CN3A | 2024-11-23 | |
| 78 | St. Kitts & Nevis | 1 | V47T | 2024-11-23 | |
| 79 | Curacao | 1 | PJ2T | 2024-11-23 | |
| 80 | Greece | 18 | SZ1A | 2024-11-23 | |
| 81 | Finland | 25 | OH5Z | 2024-11-23 | |
| 82 | Qatar | 1 | A71WW | 2024-11-23 | |
| 83 | Bermuda | 1 | VP9I | 2024-11-23 | |
| 84 | Antigua & Barbuda | 1 | V26K | 2024-11-23 | |
| 85 | Georgia | 2 | 4L2M | 2024-11-23 | |
| 86 | Cuba | 2 | CO2JD | 2024-11-23 | |
| 87 | Cayman Islands | 2 | ZF5T | 2024-11-23 | |
| 88 | Colombia | 1 | HK3TU | 2024-11-23 | |
| 89 | Israel | 5 | 4Z5PN | 2024-11-23 | |
| 90 | Crete | 1 | SX9V | 2024-11-23 | |
| 91 | Dominican Republic | 2 | HI3A | 2024-11-23 | |
| 92 | Slovak Republic | 27 | OM0WR | 2024-11-23 | |
| 93 | Puerto Rico | 4 | WP4C | 2024-11-23 | |
| 94 | US Virgin Islands | 1 | KP2B | 2024-11-23 | |
| 95 | Scotland | 12 | MM8Z | 2024-11-23 | |
| 96 | Asiatic Turkey | 4 | TA7I | 2024-11-23 | |
| 97 | Corsica | 1 | TK0C | 2024-11-23 | |
| 98 | Belarus | 17 | EU2F | 2024-11-23 | |
| 99 | Switzerland | 37 | HB9HTF | 2024-11-23 | |
| 100 | North Macedonia | 9 | Z33B | 2024-11-23 | |
| 101 | Madeira Islands | 4 | CR3A | 2024-11-23 | |
| 102 | Netherlands | 60 | PI4CC | 2024-11-23 | |
| 103 | Bosnia-Herzegovina | 11 | E7CW | 2024-11-23 | |
| 104 | Norway | 24 | LC2F | 2024-11-23 | |
| 105 | Canada | 58 | VA2RB | 2024-11-23 | |
| 106 | Denmark | 13 | OZ5W | 2024-11-23 | |
| 107 | Ukraine | 60 | UW1M | 2024-11-23 | |
| 108 | Poland | 95 | SP8OGP | 2024-11-23 | |
| 109 | England | 94 | M1T | 2024-11-23 | |
| 110 | Belgium | 24 | ON6LR | 2024-11-23 | |
| 111 | Romania | 46 | YO7ARZ | 2024-11-23 | |
| 112 | Austria | 17 | OE3WMA | 2024-11-23 | |
| 113 | France | 85 | F6KOP | 2024-11-23 | |
| 114 | European Russia | 135 | RX3Q | 2024-11-23 | |
| 115 | Spain | 58 | EA7GZQ | 2024-11-23 | |
| 116 | Slovenia | 43 | S56C | 2024-11-23 | |
| 117 | Fed. Rep. of Germany | 314 | DL0WW | 2024-11-23 | |
| 118 | Hungary | 60 | HA8A | 2024-11-23 | |
| 119 | Bulgaria | 30 | LZ1ZJ | 2024-11-23 | |
| 120 | Czech Republic | 81 | OL3Z | 2024-11-23 | |
| 121 | United States | 55 | N8HHG | 2024-11-23 | |
| 122 | Croatia | 23 | 9A1A | 2024-11-23 | |
| 123 | Italy | 121 | II2Q | 2024-11-23 | |
| 124 | Serbia | 31 | YU5R | 2024-11-23 | |
| 125 | United Arab Emirates | 1 | A60A | 2024-11-23 | |
How to embed this log search tool in my own website?
You can embed this log search panel and statistics in your own website by copying this HTML code into your own page design.
<iframe name="iframe" src="https://qscope.org/public/logs/search_iframe?usr_login=ka1is&contest_name=2024CQWorldWideDXContestCW&hidecharts=0" width="100%" height="800" scrolling="yes" align="top" frameborder="0"></iframe>