| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| K2YWE | 20231014K3S | 649 | 2023-11-19 | 2023-11-18 21:29:00+00 |
Search K2YWE's log 20231014K3S
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0083 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| 599 | CW | 40m | |
| 599 | CW | 40m | |
| 599 | CW | 40m | |
| 599 | CW | 40m | |
| 599 | CW | 40m | |
| 599 | CW | 40m | |
| 599 | CW | 40m | |
| 599 | CW | 40m | |
| 599 | CW | 40m | |
| 599 | CW | 40m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 649 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 641 |
| First QSO at | 2023-10-14 13:28:00+00 |
| Last QSO at | 2023-11-18 21:29:00+00 |
| Event duration | 35 days 08:01:00 |
| Distinct callsigns | 2 |
| Distinct CQ Zones (if specified in the ADIF log) | 0 |
| Distinct ITU Zones (if specified in the ADIF log) | 0 |
| Distinct DXCC (if specified in the ADIF log) | 0 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|











