Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
F4CVQ | 10 | 2256 | 2025-09-10 | 2025-09-10 16:54:46+00 |
Search F4CVQ's log 10
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0115 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
VK2/SP9FIH | FT8 | 10.147 | F4CVQ |
TK/4O7CC | FT8 | 20m | F4CVQ |
UA1AOF | FT8 | 20m | F4CVQ |
UA1WA | FT8 | 20m | F4CVQ |
9V1HY | FT8 | 20m | F4CVQ |
9M2/SP5APW | FT8 | 20m | F4CVQ |
V63SC | FT8 | 17m | F4CVQ |
9X2AW | CW | 15m | F4CVQ |
JA6RCH | FT8 | 12m | F4CVQ |
FR4OM | FT8 | 12m | F4CVQ |
Back to public logs list
Bands/Modes tables
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 10.147 | 21.140 | 21.141 | 28.180 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 1 | 278 | 40 | 268 | 49 | 179 | 36 | 62 | 4 | 1 | 918 (599=65.3%) | |||||
FM | 2 | 5 | 7 (7=100%) | |||||||||||||
FT8 | 1 | 94 | 106 | 101 | 81 | 85 | 72 | 52 | 82 | 1 | 675 (481=71.3%) | |||||
MFSK | 9 | 9 | 55 | 39 | 75 | 82 | 54 | 2 | 1 | 5 | 331 (264=79.8%) | |||||
RTTY | 2 | 1 | 3 (3=100%) | |||||||||||||
SSB | 118 | 93 | 21 | 30 | 15 | 33 | 3 | 9 | 322 (228=70.8%) | |||||||
Total (unique calls) |
1 (1=100%) |
1 (1=100%) |
499 (363=72.7%) |
155 (138=89%) |
517 (459=88.8%) |
190 (159=83.7%) |
371 (337=90.8%) |
206 (174=84.5%) |
203 (176=86.7%) |
89 (88=98.9%) |
15 (15=100%) |
1 (1=100%) |
2 (2=100%) |
1 (1=100%) |
5 (5=100%) |
2256 (1354=60%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 10.147 | 21.140 | 21.141 | 28.180 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 1 | 27 | 8 | 49 | 34 | 48 | 33 | 22 | 3 | 1 | 112 | |||||
FM | 2 | 1 | 3 | |||||||||||||
FT8 | 1 | 30 | 48 | 62 | 55 | 56 | 45 | 36 | 29 | 1 | 145 | |||||
MFSK | 7 | 8 | 33 | 30 | 38 | 38 | 29 | 2 | 1 | 2 | 93 | |||||
RTTY | 2 | 1 | 3 | |||||||||||||
SSB | 8 | 42 | 19 | 19 | 12 | 22 | 2 | 2 | 71 | |||||||
Total | 1 | 1 | 52 | 54 | 114 | 89 | 105 | 87 | 73 | 29 | 2 | 1 | 2 | 1 | 2 | 198 |
Continents per Modes and Bands tables
CW | FM | FT8 | MFSK | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|
2 (2) | 1 (1) | 3 (3=100%) | |||||
?? | 2 (1) | 2 (1) | 4 (1=25%) | ||||
AF | 43 (25) | 1 (1) | 86 (33) | 33 (18) | 1 (1) | 27 (19) | 191 (68=35.6%) |
AN | 2 (1) | 4 (4) | 5 (3) | 8 (5) | 19 (8=42.1%) | ||
AS | 39 (34) | 73 (66) | 35 (28) | 9 (8) | 156 (123=78.8%) | ||
EU | 497 (342) | 5 (5) | 346 (262) | 100 (90) | 212 (154) | 1160 (715=61.6%) | |
NA | 297 (174) | 86 (68) | 118 (93) | 1 (1) | 36 (21) | 538 (335=62.3%) | |
OC | 23 (12) | 55 (26) | 18 (16) | 17 (10) | 113 (55=48.7%) | ||
SA | 13 (9) | 1 (1) | 25 (22) | 20 (15) | 1 (1) | 12 (10) | 72 (47=65.3%) |
Total (unique calls) |
918 (599=65.3%) |
7 (7=100%) |
675 (481=71.3%) |
331 (264=79.8%) |
3 (3=100%) |
322 (228=70.8%) |
2256 (1354=60%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 10.147 | 21.140 | 21.141 | 28.180 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 2 (2) | 3 (3=100%) | ||||||||||||||
?? | 1 (1) | 2 (1) | 1 (1) | 4 (1=25%) | ||||||||||||
AF | 5 (4) | 9 (9) | 32 (21) | 26 (19) | 44 (30) | 31 (23) | 37 (23) | 6 (5) | 1 (1) | 191 (68=35.6%) | ||||||
AN | 6 (4) | 4 (2) | 3 (3) | 1 (1) | 4 (2) | 1 (1) | 19 (8=42.1%) | |||||||||
AS | 5 (5) | 2 (2) | 31 (31) | 29 (26) | 43 (42) | 30 (26) | 15 (14) | 1 (1) | 156 (123=78.8%) | |||||||
EU | 1 (1) | 1 (1) | 426 (294) | 117 (102) | 285 (255) | 67 (61) | 82 (77) | 47 (43) | 39 (38) | 80 (80) | 15 (15) | 1160 (715=61.6%) | ||||
NA | 59 (57) | 17 (16) | 114 (106) | 28 (25) | 160 (155) | 74 (61) | 81 (76) | 1 (1) | 4 (4) | 538 (335=62.3%) | ||||||
OC | 2 (2) | 9 (8) | 32 (27) | 26 (20) | 19 (13) | 14 (12) | 10 (8) | 1 (1) | 113 (55=48.7%) | |||||||
SA | 1 (1) | 1 (1) | 14 (12) | 8 (5) | 19 (16) | 9 (8) | 17 (15) | 2 (2) | 1 (1) | 72 (47=65.3%) | ||||||
Total (unique calls) |
1 (1=100%) |
1 (1=100%) |
499 (363=72.7%) |
155 (138=89%) |
517 (459=88.8%) |
190 (159=83.7%) |
371 (337=90.8%) |
206 (174=84.5%) |
203 (176=86.7%) |
89 (88=98.9%) |
15 (15=100%) |
1 (1=100%) |
2 (2=100%) |
1 (1=100%) |
5 (5=100%) |
2256 (1354=60%) |