Search ZL4YY's log ZL4YY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0009 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
RC0JD | FT8 | 30m | |
WO7U | FT8 | 30m | |
CP6UA | FT8 | 30m | |
IU8RIR | FT8 | 15m | |
IK1LZF | FT8 | 15m | |
JA5ROH/P | FT8 | 12m | |
JA3FDK | FT8 | 12m | |
JA8KGG | FT8 | 10m | |
JF7GDF | FT8 | 10m | |
CU2AP | FT8 | 30m |
Back to public logs list
Basic statistics summary
Number of QSOs | 13210 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1978 |
First QSO at | 2016-10-24 04:06:27+00 |
Last QSO at | 2024-09-15 08:40:30+00 |
Event duration | 2883 days 04:34:03 |
Distinct callsigns | 8000 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 63 |
Distinct DXCC (if specified in the ADIF log) | 245 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 922 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2 | 15 | 564 | 85 | 2600 | 1074 | 1352 | 324 | 471 | 6487 (3643=56.2%) | ||||
DIGITALVOI | 7 | 7 (7=100%) | ||||||||||||
FM | 11 | 8 | 19 (14=73.7%) | |||||||||||
FT8 | 5 | 14 | 78 | 553 | 718 | 1394 | 1207 | 763 | 608 | 407 | 13 | 5760 (4191=72.8%) | ||
JT65 | 1 | 1 (1=100%) | ||||||||||||
MFSK | 1 | 3 | 10 | 2 | 11 | 27 (26=96.3%) | ||||||||
SSB | 10 | 178 | 401 | 7 | 193 | 120 | 909 (601=66.1%) | |||||||
Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1296 (1010=77.9%) |
806 (753=93.4%) |
4406 (3260=74%) |
2290 (2010=87.8%) |
2308 (1932=83.7%) |
932 (877=94.1%) |
1009 (888=88%) |
13 (13=100%) |
11 (10=90.9%) |
15 (15=100%) |
13210 (8000=60.6%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2 | 6 | 60 | 39 | 113 | 94 | 102 | 60 | 64 | 161 | ||||
DIGITALVOI | 5 | 5 | ||||||||||||
FM | 1 | 1 | 1 | |||||||||||
FT8 | 3 | 7 | 27 | 90 | 119 | 152 | 177 | 161 | 144 | 128 | 2 | 238 | ||
JT65 | 1 | 1 | ||||||||||||
MFSK | 1 | 2 | 10 | 2 | 11 | 22 | ||||||||
SSB | 2 | 27 | 64 | 7 | 63 | 35 | 95 | |||||||
Total | 3 | 10 | 27 | 110 | 126 | 173 | 191 | 183 | 149 | 143 | 2 | 1 | 5 | 246 |
Continents per Modes and Bands tables
CW | DIGITALVOI | FM | FT8 | JT65 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
?? | 1 (1) | 5 (4) | 6 (5=83.3%) | |||||
AF | 60 (34) | 156 (95) | 2 (2) | 20 (12) | 238 (131=55%) | |||
AN | 2 (2) | 9 (5) | 11 (6=54.5%) | |||||
AS | 1217 (690) | 1 (1) | 2306 (1707) | 1 (1) | 3 (3) | 94 (69) | 3622 (2365=65.3%) | |
EU | 3713 (2136) | 2 (2) | 1640 (1261) | 10 (10) | 271 (210) | 5636 (3431=60.9%) | ||
NA | 608 (394) | 1 (1) | 517 (385) | 4 (4) | 73 (52) | 1203 (799=66.4%) | ||
OC | 791 (314) | 3 (3) | 19 (14) | 811 (528) | 5 (4) | 364 (198) | 1993 (938=47.1%) | |
SA | 95 (73) | 316 (207) | 3 (3) | 87 (60) | 501 (327=65.3%) | |||
Total (unique calls) |
6487 (3643=56.2%) |
7 (7=100%) |
19 (14=73.7%) |
5760 (4191=72.8%) |
1 (1=100%) |
27 (26=96.3%) |
909 (601=66.1%) |
13210 (8000=60.6%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?? | 1 (1) | 2 (2) | 3 (2) | 6 (5=83.3%) | ||||||||||
AF | 6 (6) | 7 (6) | 59 (39) | 44 (37) | 54 (46) | 37 (30) | 31 (28) | 238 (131=55%) | ||||||
AN | 1 (1) | 4 (3) | 3 (3) | 1 (1) | 1 (1) | 1 (1) | 11 (6=54.5%) | |||||||
AS | 136 (128) | 286 (278) | 967 (826) | 788 (720) | 695 (586) | 357 (339) | 381 (328) | 11 (11) | 1 (1) | 3622 (2365=65.3%) | ||||
EU | 47 (44) | 244 (215) | 244 (228) | 2147 (1516) | 1214 (1033) | 1055 (872) | 378 (357) | 305 (274) | 2 (2) | 5636 (3431=60.9%) | ||||
NA | 9 (9) | 255 (215) | 104 (92) | 473 (375) | 79 (77) | 131 (109) | 37 (37) | 114 (105) | 1 (1) | 1203 (799=66.4%) | ||||
OC | 7 (6) | 38 (36) | 16 (13) | 557 (363) | 128 (115) | 639 (397) | 109 (93) | 271 (229) | 77 (70) | 127 (107) | 2 (2) | 11 (10) | 11 (11) | 1993 (938=47.1%) |
SA | 1 (1) | 6 (6) | 97 (82) | 37 (35) | 116 (103) | 51 (45) | 98 (87) | 45 (43) | 50 (45) | 501 (327=65.3%) | ||||
Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1296 (1010=77.9%) |
806 (753=93.4%) |
4406 (3260=74%) |
2290 (2010=87.8%) |
2308 (1932=83.7%) |
932 (877=94.1%) |
1009 (888=88%) |
13 (13=100%) |
11 (10=90.9%) |
15 (15=100%) |
13210 (8000=60.6%) |