Search XV4Y's log xv4y
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.1601 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JF3LOP | CW | 30m | XV4Y |
JA2JMD | CW | 30m | XV4Y |
V85TL | CW | 40m | XV4Y |
4W/PE7T | CW | 30m | XV4Y |
JS6DEW | CW | 30m | XV4Y |
N6WM | CW | 40m | XV4Y |
N2NS | CW | 40m | XV4Y |
WJ9B | CW | 40m | XV4Y |
W7RN | CW | 40m | XV4Y |
K6XX | CW | 40m | XV4Y |
Back to public logs list
Basic statistics summary
Number of QSOs | 18433 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 3229 |
First QSO at | 2011-03-01 15:13:00+00 |
Last QSO at | 2016-02-29 22:15:00+00 |
Event duration | 1826 days 07:02:00 |
Distinct callsigns | 10160 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 69 |
Distinct DXCC (if specified in the ADIF log) | 245 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 3083 |
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
CW | 462 | 586 | 441 | 3142 | 1544 | 5487 | 2778 | 1550 | 152 | 16142 (9115=56.5%) |
DIGI | 3 | 41 | 2 | 8 | 3 | 2 | 59 (57=96.6%) | |||
SSB | 12 | 98 | 570 | 24 | 1014 | 91 | 394 | 29 | 2232 (1549=69.4%) | |
Total (unique calls) |
477 (388=81.3%) |
684 (569=83.2%) |
441 (406=92.1%) |
3753 (2878=76.7%) |
1570 (1397=89%) |
6509 (4895=75.2%) |
2872 (2465=85.8%) |
1946 (1647=84.6%) |
181 (156=86.2%) |
18433 (10160=55.1%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|---|
CW | 41 | 71 | 55 | 154 | 141 | 186 | 159 | 144 | 6 | 235 |
DIGI | 1 | 15 | 2 | 7 | 3 | 2 | 23 | |||
SSB | 8 | 22 | 91 | 22 | 113 | 49 | 76 | 3 | 169 | |
Total | 42 | 74 | 55 | 161 | 150 | 203 | 166 | 154 | 8 | 246 |
Continents per Modes and Bands tables
CW | DIGI | SSB | Total (unique calls) | |
---|---|---|---|---|
35 (22) | 10 (7) | 45 (26=57.8%) | ||
AF | 303 (166) | 1 (1) | 78 (51) | 382 (204=53.4%) |
AN | 5 (4) | 5 (4=80%) | ||
AS | 5460 (2808) | 35 (34) | 822 (577) | 6317 (3191=50.5%) |
EU | 7722 (4651) | 12 (12) | 691 (543) | 8425 (5012=59.5%) |
NA | 1715 (1008) | 2 (2) | 67 (51) | 1784 (1030=57.7%) |
OC | 795 (387) | 8 (7) | 539 (301) | 1342 (611=45.5%) |
SA | 107 (84) | 1 (1) | 25 (21) | 133 (100=75.2%) |
Total (unique calls) |
16142 (9115=56.5%) |
59 (57=96.6%) |
2232 (1549=69.4%) |
18433 (10160=55.1%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 10 (9) | 6 (5) | 15 (14) | 9 (7) | 3 (2) | 45 (26=57.8%) | ||||
AF | 2 (1) | 3 (3) | 4 (4) | 85 (62) | 50 (43) | 124 (101) | 62 (50) | 52 (43) | 382 (204=53.4%) | |
AN | 1 (1) | 2 (2) | 2 (2) | 5 (4=80%) | ||||||
AS | 298 (242) | 270 (237) | 285 (262) | 1534 (1159) | 675 (587) | 1451 (1068) | 883 (750) | 744 (592) | 177 (152) | 6317 (3191=50.5%) |
EU | 44 (38) | 104 (98) | 41 (41) | 1028 (885) | 543 (505) | 4188 (3173) | 1599 (1375) | 878 (778) | 8425 (5012=59.5%) | |
NA | 92 (72) | 189 (133) | 69 (60) | 685 (472) | 208 (184) | 262 (223) | 176 (157) | 103 (97) | 1784 (1030=57.7%) | |
OC | 41 (36) | 115 (95) | 41 (38) | 369 (254) | 78 (66) | 438 (292) | 111 (96) | 145 (117) | 4 (4) | 1342 (611=45.5%) |
SA | 1 (1) | 1 (1) | 42 (40) | 9 (9) | 29 (26) | 30 (28) | 21 (18) | 133 (100=75.2%) | ||
Total (unique calls) |
477 (388=81.3%) |
684 (569=83.2%) |
441 (406=92.1%) |
3753 (2878=76.7%) |
1570 (1397=89%) |
6509 (4895=75.2%) |
2872 (2465=85.8%) |
1946 (1647=84.6%) |
181 (156=86.2%) |
18433 (10160=55.1%) |