Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
XV9R | Log4OMADIF20240903005824 | 2435 | 2024-09-03 | 2024-09-03 00:44:39+00 |
Search XV9R's log Log4OMADIF20240903005824
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0034 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DU7/N0WA | SSB | 20m | XV9R |
JA1UTQ | SSB | 10m | XV9R |
DV1DLX | SSB | 15m | XV9R |
S58N | SSB | 15m | XV9R |
JE6TVQ | SSB | 15m | XV9R |
S58N | SSB | 15m | XV9R |
JA2GPR | SSB | 20m | XV9R |
JJ1BMB | FT8 | 12m | XV9R |
ZL1MTO | FT8 | 12m | XV9R |
EA2HE | FT8 | 20m | XV9R |
Back to public logs list
Basic statistics summary
Number of QSOs | 2435 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 343 |
First QSO at | 2023-08-16 16:26:18+00 |
Last QSO at | 2024-09-03 00:44:39+00 |
Event duration | 383 days 08:18:21 |
Distinct callsigns | 1776 |
Distinct CQ Zones (if specified in the ADIF log) | 34 |
Distinct ITU Zones (if specified in the ADIF log) | 49 |
Distinct DXCC (if specified in the ADIF log) | 100 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 1342 |
Bands/Modes tables
40m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
FM | 3 | 3 (3=100%) | |||||
FT8 | 7 | 396 | 61 | 261 | 70 | 375 | 1170 (995=85%) |
SSB | 2 | 303 | 12 | 408 | 7 | 530 | 1262 (805=63.8%) |
Total (unique calls) |
9 (9=100%) |
699 (578=82.7%) |
73 (72=98.6%) |
669 (552=82.5%) |
77 (75=97.4%) |
908 (787=86.7%) |
2435 (1776=72.9%) |
40m | 20m | 17m | 15m | 12m | 10m | Total | |
---|---|---|---|---|---|---|---|
FM | 2 | 2 | |||||
FT8 | 1 | 74 | 29 | 53 | 24 | 47 | 94 |
SSB | 2 | 48 | 8 | 26 | 3 | 25 | 59 |
Total | 2 | 86 | 31 | 59 | 24 | 50 | 101 |
Continents per Modes and Bands tables
FM | FT8 | SSB | Total (unique calls) | |
---|---|---|---|---|
1 (1) | 2 (2) | 3 (3=100%) | ||
AF | 10 (8) | 3 (3) | 13 (11=84.6%) | |
AN | 1 (1) | 1 (1=100%) | ||
AS | 3 (3) | 644 (548) | 704 (467) | 1351 (1004=74.3%) |
EU | 84 (81) | 43 (30) | 127 (110=86.6%) | |
NA | 110 (103) | 92 (74) | 202 (177=87.6%) | |
OC | 284 (220) | 399 (213) | 683 (422=61.8%) | |
SA | 36 (33) | 19 (16) | 55 (48=87.3%) | |
Total (unique calls) |
3 (3=100%) |
1170 (995=85%) |
1262 (805=63.8%) |
2435 (1776=72.9%) |
40m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
2 (2) | 1 (1) | 3 (3=100%) | |||||
AF | 8 (8) | 1 (1) | 1 (1) | 3 (3) | 13 (11=84.6%) | ||
AN | 1 (1) | 1 (1=100%) | |||||
AS | 309 (282) | 40 (40) | 413 (340) | 47 (47) | 542 (459) | 1351 (1004=74.3%) | |
EU | 89 (80) | 8 (8) | 23 (21) | 7 (7) | 127 (110=86.6%) | ||
NA | 39 (39) | 2 (2) | 11 (11) | 2 (2) | 148 (131) | 202 (177=87.6%) | |
OC | 9 (9) | 225 (141) | 20 (19) | 212 (170) | 25 (23) | 192 (172) | 683 (422=61.8%) |
SA | 27 (26) | 3 (3) | 9 (9) | 1 (1) | 15 (14) | 55 (48=87.3%) | |
Total (unique calls) |
9 (9=100%) |
699 (578=82.7%) |
73 (72=98.6%) |
669 (552=82.5%) |
77 (75=97.4%) |
908 (787=86.7%) |
2435 (1776=72.9%) |