Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
M7OJA | Log4OMADIF20250221002417 | 135 | 2025-02-21 | 2025-02-21 00:18:45+00 |
Search M7OJA's log Log4OMADIF20250221002417
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0015 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
CT7AUT | FT8 | 40m | M7OJA |
ON1JP | FT8 | 40m | M7OJA |
OH6FSO | FT8 | 40m | M7OJA |
IU8LMC | FT8 | 40m | M7OJA |
LZ2FP | FT8 | 40m | M7OJA |
EI5HV | FT8 | 40m | M7OJA |
UR6QV | FT8 | 40m | M7OJA |
PY2SAO | FT8 | 20m | M7OJA |
W3YNI | FT8 | 20m | M7OJA |
KG2NV | FT8 | 20m | M7OJA |
Back to public logs list
Basic statistics summary
Number of QSOs | 135 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2025-02-20 00:25:30+00 |
Last QSO at | 2025-02-21 00:18:45+00 |
Event duration | 23:53:15 |
Operating time (Not counting pauses if 10 minutes or longer) | 9 hours |
Distinct callsigns | 132 |
Distinct CQ Zones (if specified in the ADIF log) | 14 |
Distinct ITU Zones (if specified in the ADIF log) | 16 |
Distinct DXCC (if specified in the ADIF log) | 38 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 108 |
Bands/Modes tables
40m | 30m | 20m | 17m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
FT8 | 7 | 15 | 36 | 22 | 1 | 6 | 87 (85=97.7%) |
MFSK | 35 | 2 | 2 | 4 | 43 (43=100%) | ||
SSB | 3 | 1 | 1 | 5 (5=100%) | |||
Total (unique calls) |
7 (7=100%) |
15 (15=100%) |
74 (73=98.6%) |
25 (25=100%) |
3 (3=100%) |
11 (11=100%) |
135 (132=97.8%) |
40m | 30m | 20m | 17m | 12m | 10m | Total | |
---|---|---|---|---|---|---|---|
FT8 | 7 | 10 | 17 | 15 | 1 | 3 | 33 |
MFSK | 16 | 2 | 2 | 3 | 19 | ||
SSB | 3 | 1 | 1 | 5 | |||
Total | 7 | 10 | 26 | 15 | 3 | 5 | 39 |
Continents per Modes and Bands tables
FT8 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|
1 (1) | 1 (1=100%) | |||
AF | 2 (2) | 1 (1) | 3 (3=100%) | |
AS | 2 (2) | 3 (3) | 5 (5=100%) | |
EU | 69 (68) | 32 (32) | 3 (3) | 104 (102=98.1%) |
NA | 12 (11) | 6 (6) | 2 (2) | 20 (19=95%) |
OC | 1 (1) | 1 (1=100%) | ||
SA | 1 (1) | 1 (1=100%) | ||
Total (unique calls) |
87 (85=97.7%) |
43 (43=100%) |
5 (5=100%) |
135 (132=97.8%) |
40m | 30m | 20m | 17m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | ||||||
AF | 3 (3) | 3 (3=100%) | |||||
AS | 2 (2) | 1 (1) | 1 (1) | 1 (1) | 5 (5=100%) | ||
EU | 7 (7) | 12 (12) | 57 (56) | 23 (23) | 1 (1) | 4 (4) | 104 (102=98.1%) |
NA | 2 (2) | 10 (10) | 1 (1) | 1 (1) | 6 (6) | 20 (19=95%) | |
OC | 1 (1) | 1 (1=100%) | |||||
SA | 1 (1) | 1 (1=100%) | |||||
Total (unique calls) |
7 (7=100%) |
15 (15=100%) |
74 (73=98.6%) |
25 (25=100%) |
3 (3=100%) |
11 (11=100%) |
135 (132=97.8%) |