| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| LB3RE | Log4OMADIF20251219004838 | 1000 | 2025-12-19 | 2025-12-19 00:45:30+00 |
Search LB3RE's log Log4OMADIF20251219004838
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.7385 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| EA1CQ | FT8 | 80m | LB3RE |
| DK7JAN | FT8 | 80m | LB3RE |
| OZ2PA | FT8 | 80m | LB3RE |
| EA2A | FT8 | 80m | LB3RE |
| 9A7YY | FT8 | 80m | LB3RE |
| OE3IGU | FT8 | 80m | LB3RE |
| K9MR | FT8 | 80m | LB3RE |
| SP5XTG | FT8 | 60m | LB3RE |
| LA3LUA | FT8 | 80m | LB3RE |
| F4BND | FT8 | 80m | LB3RE |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1000 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 27 |
| First QSO at | 2025-09-23 22:14:15+00 |
| Last QSO at | 2025-12-19 00:45:30+00 |
| Event duration | 86 days 02:31:15 |
| Distinct callsigns | 880 |
| Distinct CQ Zones (if specified in the ADIF log) | 33 |
| Distinct ITU Zones (if specified in the ADIF log) | 36 |
| Distinct DXCC (if specified in the ADIF log) | 120 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 362 |
Bands/Modes tables
| 80m | 60m | 40m | 30m | 20m | 17m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| CW | 108 | 1 | 109 (108=99.1%) | |||||
| FT8 | 258 | 277 | 98 | 25 | 127 | 9 | 93 | 887 (771=86.9%) |
| SSB | 1 | 1 | 2 | 4 (4=100%) | ||||
| Total (unique calls) |
259 (256=98.8%) |
277 (257=92.8%) |
99 (98=99%) |
25 (25=100%) |
237 (236=99.6%) |
9 (9=100%) |
94 (92=97.9%) |
1000 (880=88%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 10m | Total | |
|---|---|---|---|---|---|---|---|---|
| CW | 34 | 1 | 35 | |||||
| FT8 | 57 | 69 | 41 | 18 | 49 | 8 | 43 | 118 |
| SSB | 1 | 1 | 2 | 4 | ||||
| Total | 57 | 69 | 42 | 18 | 64 | 8 | 44 | 121 |
Continents per Modes and Bands tables
| CW | FT8 | SSB | Total (unique calls) | |
|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | |||
| AF | 2 (2) | 34 (26) | 1 (1) | 37 (29=78.4%) |
| AS | 5 (5) | 58 (54) | 1 (1) | 64 (60=93.8%) |
| EU | 101 (100) | 678 (584) | 2 (2) | 781 (683=87.5%) |
| NA | 1 (1) | 72 (66) | 73 (67=91.8%) | |
| OC | 4 (4) | 4 (4=100%) | ||
| SA | 40 (36) | 40 (36=90%) | ||
| Total (unique calls) |
109 (108=99.1%) |
887 (771=86.9%) |
4 (4=100%) |
1000 (880=88%) |
| 80m | 60m | 40m | 30m | 20m | 17m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1=100%) | |||||||
| AF | 2 (2) | 18 (15) | 2 (2) | 1 (1) | 5 (5) | 9 (9) | 37 (29=78.4%) | |
| AS | 13 (13) | 16 (14) | 10 (10) | 18 (18) | 7 (7) | 64 (60=93.8%) | ||
| EU | 232 (229) | 228 (214) | 82 (81) | 18 (18) | 184 (183) | 7 (7) | 30 (30) | 781 (683=87.5%) |
| NA | 12 (12) | 11 (10) | 1 (1) | 3 (3) | 21 (21) | 1 (1) | 24 (24) | 73 (67=91.8%) |
| OC | 2 (2) | 1 (1) | 1 (1) | 4 (4=100%) | ||||
| SA | 4 (4) | 2 (2) | 2 (2) | 7 (7) | 1 (1) | 24 (22) | 40 (36=90%) | |
| Total (unique calls) |
259 (256=98.8%) |
277 (257=92.8%) |
99 (98=99%) |
25 (25=100%) |
237 (236=99.6%) |
9 (9=100%) |
94 (92=97.9%) |
1000 (880=88%) |
DXCC first worked date
| # | DXCC | Callsign | Date | Operator |
|---|---|---|---|---|
| 1 | New Zealand | ZL2SQRL | 2025-12-18 | LB3RE |
| 2 | Ecuador | HC2GRC | 2025-12-18 | LB3RE |
| 3 | St. Vincent | J88IH | 2025-12-17 | LB3RE |
| 4 | Crete | SV9MBH | 2025-12-17 | LB3RE |
| 5 | Montenegro | 4O7CC | 2025-12-17 | LB3RE |
| 6 | Kenya | 5Z4VJ | 2025-12-16 | LB3RE |
| 7 | Kaliningrad | R2FC | 2025-12-16 | LB3RE |
| 8 | Armenia | EK/RX3DPK | 2025-12-16 | LB3RE |
| 9 | Jordan | JY4CI | 2025-12-15 | LB3RE |
| 10 | Jersey | GJ0KYZ | 2025-12-15 | LB3RE |
| 11 | Wales | MW7FKA | 2025-12-14 | LB3RE |
| 12 | St. Lucia | J69DS | 2025-12-14 | LB3RE |
| 13 | Madeira Islands | CT3IQ | 2025-12-14 | LB3RE |
| 14 | Thailand | E25CRF | 2025-12-13 | LB3RE |
| 15 | Moldova | ER5GB | 2025-12-13 | LB3RE |
| 16 | South Africa | ZS4JAN | 2025-12-13 | LB3RE |
| 17 | Bahrain | A91ND | 2025-12-13 | LB3RE |
| 18 | Barbados | 8P6GY | 2025-12-13 | LB3RE |
| 19 | Guadeloupe | FG4NO | 2025-12-11 | LB3RE |
| 20 | St. Martin | TO9W | 2025-12-11 | LB3RE |
| 21 | Azores | CU3EM | 2025-12-11 | LB3RE |
| 22 | Asiatic Turkey | TA7ESC | 2025-12-07 | LB3RE |
| 23 | Cayman Islands | ZF2OO | 2025-12-07 | LB3RE |
| 24 | Namibia | V51F | 2025-12-07 | LB3RE |
| 25 | Sardinia | IS0KNG | 2025-12-07 | LB3RE |
| 26 | Montserrat | VP2MAA | 2025-12-07 | LB3RE |
| 27 | Benin | TY5FR | 2025-12-07 | LB3RE |
| 28 | Reunion Island | FR4BI | 2025-12-07 | LB3RE |
| 29 | Kyrgyzstan | EX0ET | 2025-12-07 | LB3RE |
| 30 | Brazil | PU8WZS | 2025-12-07 | LB3RE |
| 31 | Qatar | A71AH | 2025-12-07 | LB3RE |
| 32 | US Virgin Islands | KP2B | 2025-12-07 | LB3RE |
| 33 | Faroe Islands | OY1CT | 2025-12-07 | LB3RE |
| 34 | Rodriguez Island | 3B9FR | 2025-12-06 | |
| 35 | Ceuta & Melilla | EA9PB | 2025-12-03 | |
| 36 | Chad | TT1GD | 2025-12-02 | |
| 37 | Seychelles | S79VU | 2025-11-28 | LB3RE |
| 38 | Corsica | TK/S57VW | 2025-11-28 | LB3RE |
| 39 | Chile | CE2SV | 2025-11-26 | LB3RE |
| 40 | Dodecanese | SV5BYP | 2025-11-21 | LB3RE |
| 41 | Bosnia-Herzegovina | E70A | 2025-11-20 | LB3RE |
| 42 | Lebanon | OD5ZZ | 2025-11-16 | LB3RE |
| 43 | Western Sahara | S01WS | 2025-11-10 | LB3RE |
| 44 | Israel | 4X1UF | 2025-11-10 | LB3RE |
| 45 | Morocco | CN8DN | 2025-11-09 | LB3RE |
| 46 | Sierra Leone | 9L8MD | 2025-11-05 | LB3RE |
| 47 | Guernsey | GU4WRP | 2025-11-03 | LB3RE |
| 48 | Isle of Man | GD0TEP | 2025-11-03 | LB3RE |
| 49 | Somalia | 6O3T | 2025-11-02 | LB3RE |
| 50 | Slovak Republic | OM5JG | 2025-11-02 | LB3RE |
| 51 | Albania | ZA5G | 2025-10-31 | LB3RE |
| 52 | Latvia | YL100LR | 2025-10-29 | LB3RE |
| 53 | Serbia | YU7NW | 2025-10-27 | LB3RE |
| 54 | Luxembourg | LX1TI | 2025-10-27 | LB3RE |
| 55 | Saba & St. Eustatius | PJ6Y | 2025-10-21 | LB3RE |
| 56 | Greece | SV3AUW | 2025-10-20 | LB3RE |
| 57 | The Gambia | C5R | 2025-10-20 | LB3RE |
| 58 | Algeria | 7X5CY | 2025-10-19 | LB3RE |
| 59 | Burkina Faso | XT2AW | 2025-10-18 | LB3RE |
| 60 | Estonia | ES6DO/QRP | 2025-10-16 | LB3RE |
| 61 | Portugal | CR7BRV | 2025-10-15 | LB3RE |
| 62 | San Marino | T77RN | 2025-10-06 | LB3RE |
| 63 | Switzerland | HB9PLH | 2025-10-04 | LB3RE |
| 64 | Hungary | HA7TM | 2025-10-01 | LB3RE |
| 65 | Suriname | PZ5RA | 2025-09-30 | LB3RE |
| 66 | Bulgaria | LZ1ZF | 2025-09-30 | LB3RE |
| 67 | Canary Islands | EA8CZL | 2025-09-29 | LB3RE |
| 68 | Cuba | CO8ZZ | 2025-09-29 | LB3RE |
| 69 | Iceland | TF3JB | 2025-09-29 | LB3RE |
| 70 | Sweden | SA3SHN | 2025-09-28 | LB3RE |
| 71 | China | BI4IWL | 2025-09-28 | LB3RE |
| 72 | Slovenia | S58MT | 2025-09-28 | LB3RE |
| 73 | Belarus | EW7DDR/QRP | 2025-09-28 | LB3RE |
| 74 | Norway | LA5ZUA | 2025-09-28 | LB3RE |
| 75 | Fed. Rep. of Germany | DL7ACA | 2025-09-28 | LB3RE |
| 76 | Asiatic Russia | R9OFU | 2025-09-28 | LB3RE |
| 77 | Romania | YO5PHL | 2025-09-28 | LB3RE |
| 78 | Ogasawara | JQ3JUK/JD1 | 2025-09-28 | LB3RE |
| 79 | Belgium | OS4K | 2025-09-28 | LB3RE |
| 80 | Scotland | MM/HA0DFV | 2025-09-28 | LB3RE |
| 81 | Czech Republic | OK5AG | 2025-09-28 | LB3RE |
| 82 | Australia | VK6KC | 2025-09-28 | LB3RE |
| 83 | Croatia | 9A/DL6LZM | 2025-09-28 | LB3RE |
| 84 | Venezuela | YV5JLO | 2025-09-28 | LB3RE |
| 85 | Denmark | OZ1KX | 2025-09-28 | LB3RE |
| 86 | Angola | D2UY | 2025-09-28 | LB3RE |
| 87 | Panama | HP1AVS | 2025-09-28 | LB3RE |
| 88 | Costa Rica | TI3RKM | 2025-09-26 | LB3RE |
| 89 | Alaska | KL7HRO | 2025-09-26 | LB3RE |
| 90 | Northern Ireland | GI4FUE | 2025-09-26 | LB3RE |
| 91 | Spain | EA5FD | 2025-09-26 | LB3RE |
| 92 | Malta | 9H4CM | 2025-09-26 | LB3RE |
| 93 | Cameroon | TJ1GD | 2025-09-26 | LB3RE |
| 94 | Georgia | 4L7T | 2025-09-26 | LB3RE |
| 95 | Kazakhstan | UN9LEI | 2025-09-26 | LB3RE |
| 96 | Ireland | EI8KN | 2025-09-26 | LB3RE |
| 97 | Colombia | HK6F | 2025-09-26 | LB3RE |
| 98 | Finland | OH6FSO | 2025-09-26 | LB3RE |
| 99 | Saudi Arabia | 7Z1DH | 2025-09-26 | LB3RE |
| 100 | Dominican Republic | HI5MAH | 2025-09-26 | LB3RE |
| 101 | Argentina | LU7CC | 2025-09-26 | LB3RE |
| 102 | Uruguay | CX2SA | 2025-09-26 | LB3RE |
| 103 | Trinidad & Tobago | 9Y4DZ | 2025-09-26 | LB3RE |
| 104 | United States | KD2ZSW | 2025-09-26 | LB3RE |
| 105 | Cyprus | 5B/OK2YL | 2025-09-26 | LB3RE |
| 106 | Austria | OE9GWV | 2025-09-26 | LB3RE |
| 107 | European Russia | UA3POG | 2025-09-26 | LB3RE |
| 108 | Poland | SP6FME | 2025-09-26 | LB3RE |
| 109 | Ukraine | UR7VU | 2025-09-26 | LB3RE |
| 110 | Japan | JG3TRB | 2025-09-26 | LB3RE |
| 111 | Market Reef | OJ0W | 2025-09-26 | LB3RE |
| 112 | Canada | VY2/WE5DX | 2025-09-26 | LB3RE |
| 113 | Netherlands | PE1NPS | 2025-09-24 | LB3RE |
| 114 | Puerto Rico | WP3UX | 2025-09-24 | LB3RE |
| 115 | France | F5MXH | 2025-09-24 | LB3RE |
| 116 | Lithuania | LY2J | 2025-09-24 | LB3RE |
| 117 | England | G0KPH | 2025-09-24 | LB3RE |
| 118 | Italy | IT9VCE | 2025-09-24 | LB3RE |
| 119 | Kuwait | 9K2HS | 2025-09-23 | LB3RE |
| 120 | Balearic Islands | EA6SA | 2025-09-23 | LB3RE |





