| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| HB9FBG | hb9fbg1154020250602111733 | 43666 | 2025-06-02 | 2025-06-02 08:33:00+00 |
Search HB9FBG's log hb9fbg1154020250602111733
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.6821 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| IR2BMAG | CW | 15m | HB9FBG |
| PA/OR5R | LSB | 40m | HB9FBG |
| S55G | LSB | 40m | HB9FBG |
| PY1ES | CW | 20m | HB9FBG |
| PY6TS | CW | 20m | HB9FBG |
| LW9EKA | CW | 20m | HB9FBG |
| PY1LV | CW | 20m | HB9FBG |
| 9K2WA | FT8 | 20m | HB9FBG |
| CS7AES | FT8 | 60m | HB9FBG |
| DL7ACA | FT8 | 60m | HB9FBG |
Back to public logs list
Basic Stats
| Number of QSOs | 43666 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 10788 |
| First QSO at | 1994-07-09 19:24:00+00 |
| Last QSO at | 2025-06-02 08:33:00+00 |
| Event duration | 11285 days 13:09:00 |
| Distinct callsigns | 24512 |
| Distinct CQ Zones (if specified in the ADIF log) | 47 |
| Distinct ITU Zones (if specified in the ADIF log) | 75 |
| Distinct DXCC (if specified in the ADIF log) | 336 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 12057 |
Bands / Modes
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 13cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 55 | 6 | 17 | 3 | 14 | 1 | 9 | 106 (104=98.1%) | |||||
| BPSK31 | 1 | 1 (1=100%) | ||||||||||||
| CW | 298 | 1685 | 22 | 5523 | 1648 | 6820 | 554 | 4061 | 401 | 1592 | 2 | 22606 (12863=56.9%) | ||
| DATA | 2 | 2 (2=100%) | ||||||||||||
| FM | 1 | 7 | 8 (8=100%) | |||||||||||
| FT4 | 12 | 1 | 40 | 18 | 56 | 23 | 35 | 185 (169=91.4%) | ||||||
| FT8 | 218 | 165 | 76 | 538 | 667 | 507 | 353 | 297 | 244 | 161 | 7 | 1 | 3234 (2506=77.5%) | |
| GTOR | 1 | 1 (1=100%) | ||||||||||||
| JT65 | 3 | 2 | 1 | 6 (6=100%) | ||||||||||
| LSB | 5 | 39 | 3535 | 1 | 2 | 3582 (1378=38.5%) | ||||||||
| MFSK | 3 | 5 | 5 | 13 (11=84.6%) | ||||||||||
| OLIVIA | 1 | 1 | 2 (2=100%) | |||||||||||
| PACKET | 3 | 3 (3=100%) | ||||||||||||
| PKT | 1 | 5 | 8 | 3 | 11 | 3 | 6 | 37 (34=91.9%) | ||||||
| PSK | 1 | 1 (1=100%) | ||||||||||||
| PSK125 | 26 | 22 | 2 | 50 (33=66%) | ||||||||||
| PSK31 | 19 | 255 | 2 | 181 | 9 | 7 | 12 | 485 (369=76.1%) | ||||||
| PSK63 | 14 | 2 | 4 | 20 (13=65%) | ||||||||||
| Q15 | 1 | 1 (1=100%) | ||||||||||||
| RTTY | 2 | 124 | 8 | 308 | 10 | 91 | 15 | 25 | 583 (498=85.4%) | |||||
| SSB | 8 | 414 | 4440 | 34 | 5338 | 203 | 808 | 75 | 541 | 2 | 11863 (8346=70.4%) | |||
| SSTV | 1 | 2 | 3 (2=66.7%) | |||||||||||
| USB | 4 | 2 | 2 | 587 | 48 | 89 | 44 | 98 | 874 (650=74.4%) | |||||
| Total (unique calls) |
532 (450=84.6%) |
2330 (2016=86.5%) |
99 (94=94.9%) |
14539 (8184=56.3%) |
2378 (1959=82.4%) |
13833 (10614=76.7%) |
1205 (985=81.7%) |
5431 (4026=74.1%) |
818 (633=77.4%) |
2487 (2046=82.3%) |
9 (9=100%) |
4 (3=75%) |
1 (1=100%) |
43666 (24512=56.1%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 13cm | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | 1 | 16 | 5 | 8 | 3 | 9 | 1 | 9 | 43 | |||||
| BPSK31 | 1 | 1 | ||||||||||||
| CW | 67 | 123 | 9 | 231 | 204 | 298 | 174 | 269 | 165 | 215 | 2 | 323 | ||
| DATA | 2 | 2 | ||||||||||||
| FM | 1 | 6 | 6 | |||||||||||
| FT4 | 10 | 1 | 23 | 15 | 32 | 18 | 20 | 70 | ||||||
| FT8 | 47 | 59 | 33 | 116 | 143 | 148 | 130 | 125 | 111 | 96 | 4 | 1 | 238 | |
| GTOR | 1 | 1 | ||||||||||||
| JT65 | 3 | 2 | 1 | 6 | ||||||||||
| LSB | 5 | 10 | 82 | 1 | 1 | 82 | ||||||||
| MFSK | 3 | 5 | 5 | 11 | ||||||||||
| OLIVIA | 1 | 1 | 2 | |||||||||||
| PACKET | 3 | 3 | ||||||||||||
| PKT | 1 | 5 | 7 | 3 | 10 | 3 | 6 | 29 | ||||||
| PSK | 1 | 1 | ||||||||||||
| PSK125 | 12 | 10 | 1 | 21 | ||||||||||
| PSK31 | 13 | 44 | 2 | 48 | 4 | 3 | 5 | 74 | ||||||
| PSK63 | 7 | 1 | 2 | 9 | ||||||||||
| Q15 | 1 | 1 | ||||||||||||
| RTTY | 2 | 42 | 8 | 97 | 8 | 62 | 13 | 21 | 164 | |||||
| SSB | 7 | 68 | 151 | 12 | 301 | 121 | 232 | 65 | 191 | 2 | 317 | |||
| SSTV | 1 | 1 | 1 | |||||||||||
| USB | 1 | 2 | 2 | 133 | 42 | 59 | 38 | 71 | 192 | |||||
| Total | 78 | 145 | 34 | 267 | 232 | 328 | 236 | 300 | 224 | 263 | 6 | 2 | 1 | 337 |
Bands / Modes per continent
| AM | BPSK31 | CW | DATA | FM | FT4 | FT8 | GTOR | JT65 | LSB | MFSK | OLIVIA | PACKET | PKT | PSK | PSK125 | PSK31 | PSK63 | Q15 | RTTY | SSB | SSTV | USB | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 9 (7) | 1 (1) | 4 (3) | 9 (4) | 1 (1) | 2 (2) | 4 (4) | 1 (1) | 32 (22=68.8%) | |||||||||||||||
| AF | 7 (7) | 1329 (528) | 3 (3) | 26 (17) | 226 (111) | 11 (11) | 2 (1) | 1 (1) | 9 (7) | 1 (1) | 15 (13) | 86 (60) | 825 (579) | 171 (91) | 2712 (1171=43.2%) | |||||||||
| AN | 30 (17) | 3 (2) | 1 (1) | 1 (1) | 18 (12) | 1 (1) | 54 (25=46.3%) | |||||||||||||||||
| AS | 4 (4) | 1182 (755) | 1 (1) | 22 (22) | 341 (289) | 6 (6) | 3 (3) | 1 (1) | 4 (3) | 24 (19) | 1 (1) | 41 (37) | 970 (776) | 53 (48) | 2653 (1808=68.1%) | |||||||||
| EU | 67 (65) | 1 (1) | 11164 (7007) | 1 (1) | 2 (2) | 70 (66) | 1898 (1490) | 1 (1) | 5 (5) | 3537 (1341) | 4 (4) | 1 (1) | 2 (2) | 13 (13) | 1 (1) | 38 (26) | 329 (246) | 18 (12) | 234 (214) | 7121 (4655) | 3 (2) | 415 (308) | 24925 (13989=56.1%) | |
| NA | 17 (17) | 7250 (3730) | 2 (2) | 48 (46) | 481 (398) | 1 (1) | 11 (9) | 1 (1) | 7 (6) | 5 (3) | 77 (60) | 172 (148) | 1487 (1260) | 113 (96) | 9672 (5394=55.8%) | |||||||||
| OC | 8 (8) | 782 (379) | 14 (13) | 113 (90) | 5 (5) | 1 (1) | 3 (3) | 18 (14) | 18 (18) | 685 (501) | 81 (73) | 1728 (992=57.4%) | ||||||||||||
| SA | 2 (2) | 860 (467) | 1 (1) | 4 (4) | 168 (123) | 3 (3) | 3 (2) | 4 (4) | 2 (1) | 20 (16) | 2 (1) | 29 (18) | 753 (563) | 39 (33) | 1890 (1149=60.8%) | |||||||||
| Total (unique calls) |
106 (104=98.1%) |
1 (1=100%) |
22606 (12863=56.9%) |
2 (2=100%) |
8 (8=100%) |
185 (169=91.4%) |
3234 (2506=77.5%) |
1 (1=100%) |
6 (6=100%) |
3582 (1378=38.5%) |
13 (11=84.6%) |
2 (2=100%) |
3 (3=100%) |
37 (34=91.9%) |
1 (1=100%) |
50 (33=66%) |
485 (369=76.1%) |
20 (13=65%) |
1 (1=100%) |
583 (498=85.4%) |
11863 (8346=70.4%) |
3 (2=66.7%) |
874 (650=74.4%) |
43666 (24512=56.1%) |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 13cm | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 (9) | 2 (1) | 7 (7) | 2 (2) | 3 (3) | 2 (2) | 1 (1) | 32 (22=68.8%) | |||||||
| AF | 16 (13) | 54 (37) | 1 (1) | 218 (162) | 160 (114) | 984 (705) | 249 (162) | 487 (334) | 217 (142) | 324 (206) | 2 (2) | 2712 (1171=43.2%) | ||
| AN | 1 (1) | 4 (4) | 7 (7) | 25 (16) | 3 (2) | 7 (6) | 1 (1) | 6 (5) | 54 (25=46.3%) | |||||
| AS | 11 (10) | 57 (44) | 159 (134) | 88 (69) | 1397 (1142) | 148 (122) | 489 (412) | 105 (81) | 198 (161) | 1 (1) | 2653 (1808=68.1%) | |||
| EU | 495 (421) | 1967 (1728) | 92 (88) | 13302 (7211) | 1824 (1536) | 5257 (4301) | 520 (470) | 837 (753) | 243 (212) | 377 (335) | 7 (7) | 4 (3) | 24925 (13989=56.1%) | |
| NA | 4 (4) | 217 (182) | 6 (5) | 601 (491) | 173 (144) | 4018 (2981) | 157 (127) | 3083 (2115) | 154 (124) | 1259 (1074) | 9672 (5394=55.8%) | |||
| OC | 5 (2) | 16 (12) | 106 (76) | 60 (43) | 1277 (811) | 48 (39) | 152 (116) | 17 (14) | 47 (39) | 1728 (992=57.4%) | ||||
| SA | 19 (13) | 134 (105) | 64 (50) | 868 (661) | 78 (62) | 373 (296) | 79 (58) | 275 (229) | 1890 (1149=60.8%) | |||||
| Total (unique calls) |
532 (450=84.6%) |
2330 (2016=86.5%) |
99 (94=94.9%) |
14539 (8184=56.3%) |
2378 (1959=82.4%) |
13833 (10614=76.7%) |
1205 (985=81.7%) |
5431 (4026=74.1%) |
818 (633=77.4%) |
2487 (2046=82.3%) |
9 (9=100%) |
4 (3=75%) |
1 (1=100%) |
43666 (24512=56.1%) |
DXCC First worked
| # | DXCC | Callsign | Date | Operator |
|---|---|---|---|---|
| 1 | Madeira Islands | CR3R | 1994-07-09 | HB9FBG |
| 2 | Romania | YP0A | 1994-07-09 | HB9FBG |
| 3 | Ukraine | UT5E | 1994-07-09 | HB9FBG |
| 4 | Brazil | ZW5B | 1994-07-09 | HB9FBG |
| 5 | European Russia | UA3RAR | 1994-07-09 | HB9FBG |
| 6 | Italy | IT9STG | 1994-07-10 | HB9FBG |
| 7 | France | F5JKD/P | 1994-07-10 | HB9FBG |
| 8 | Israel | 4X4HQ | 1994-07-10 | HB9FBG |
| 9 | Kuwait | 9K2ZC | 1994-07-10 | HB9FBG |
| 10 | Asiatic Russia | UA9CUA | 1994-07-10 | |
| 11 | Belarus | EV5WZ | 1994-07-11 | HB9FBG |
| 12 | Kazakhstan | UN8PYL | 1994-07-11 | HB9FBG |
| 13 | Greece | SV8/IK3GES | 1994-07-13 | HB9FBG |
| 14 | Belgium | ON7GG | 1994-07-13 | HB9FBG |
| 15 | Japan | JA4AO | 1994-07-13 | HB9FBG |
| 16 | Zambia | 9J2GA | 1994-07-15 | HB9FBG |
| 17 | Nigeria | 5N8NDP | 1994-07-20 | HB9FBG |
| 18 | Tromelin Island | FR5ZU/T | 1994-07-20 | HB9FBG |
| 19 | Scotland | GM0/DL8MCA | 1994-07-21 | HB9FBG |
| 20 | Balearic Islands | ED6IEC | 1994-07-24 | HB9FBG |
| 21 | Canary Islands | EA8AS/P | 1994-07-24 | HB9FBG |
| 22 | Bosnia-Herzegovina | T91ELD | 1994-07-24 | HB9FBG |
| 23 | Czech Republic | OK1DOH | 1994-07-28 | HB9FBG |
| 24 | Fed. Rep. of Germany | DL1AZG | 1994-07-28 | HB9FBG |
| 25 | Sweden | SM3RRT | 1994-08-01 | HB9FBG |
| 26 | Serbia | YU1BD | 1994-08-01 | HB9FBG |
| 27 | North Macedonia | Z30IL | 1994-08-02 | HB9FBG |
| 28 | Spain | EA7GGU | 1994-08-03 | |
| 29 | Georgia | 4L5O | 1994-08-04 | HB9FBG |
| 30 | Pakistan | AP2MC | 1994-08-11 | HB9FBG |
| 31 | Iraq | YI1BGD | 1994-08-12 | HB9FBG |
| 32 | England | G3NXT | 1994-08-13 | |
| 33 | Switzerland | HB9FAE | 1994-08-14 | HB9FBG |
| 34 | Ceuta & Melilla | EA9AD | 1994-10-30 | HB9FBG |
| 35 | Ascension Island | ZD8Z | 1994-10-30 | HB9FBG |
| 36 | Corsica | TK5EL | 1994-10-30 | HB9FBG |
| 37 | Cyprus | H20A | 1994-10-30 | HB9FBG |
| 38 | Portugal | CT1ENQ | 1994-10-30 | |
| 39 | Ireland | EI7M | 1994-10-30 | HB9FBG |
| 40 | Finland | OH9AR | 1994-10-30 | HB9FBG |
| 41 | Bulgaria | LZ9A | 1994-10-30 | HB9FBG |
| 42 | Cuba | CO7JT | 1994-11-03 | HB9FBG |
| 43 | Austria | OE7PGJ | 1994-11-05 | HB9FBG |
| 44 | Slovenia | S57MPD | 1994-11-05 | HB9FBG |
| 45 | Netherlands | PA0HGV | 1994-11-08 | HB9FBG |
| 46 | Hungary | HA2EOA | 1994-11-11 | |
| 47 | Slovak Republic | OM3TEC | 1994-11-20 | HB9FBG |
| 48 | Denmark | OZ1RH | 1994-11-22 | HB9FBG |
| 49 | Cameroon | TJ1CD | 1994-11-26 | HB9FBG |
| 50 | Asiatic Turkey | TA1FA | 1994-11-27 | |
| 51 | Albania | ZA1N | 1994-12-09 | HB9FBG |
| 52 | Norway | LA6GIA | 1994-12-09 | HB9FBG |
| 53 | Canada | VA1S | 1994-12-09 | HB9FBG |
| 54 | Gibraltar | ZB2GR | 1994-12-11 | HB9FBG |
| 55 | Jordan | JY5FD | 1994-12-15 | HB9FBG |
| 56 | Chile | CE2LRZ | 1994-12-28 | HB9FBG |
| 57 | Northern Ireland | GI0STS | 1994-12-30 | HB9FBG |
| 58 | Paraguay | ZP6CW | 1995-01-01 | |
| 59 | Antarctica | VI0ANT | 1995-01-02 | HB9FBG |
| 60 | Barbados | 8P9EM | 1995-01-05 | HB9FBG |
| 61 | Bahrain | A9FGA | 1995-01-07 | HB9FBG |
| 62 | United States | K1AR/60 | 1995-01-14 | HB9FBG |
| 63 | Dodecanese | SV5DDR | 1995-01-15 | |
| 64 | Croatia | 9A2HF | 1995-01-27 | HB9FBG |
| 65 | Lithuania | LY1FM | 1995-02-03 | HB9FBG |
| 66 | Namibia | V59T/P | 1995-02-04 | HB9FBG |
| 67 | Morocco | CN8FR | 1995-02-04 | HB9FBG |
| 68 | South Africa | ZS6TDK/P | 1995-02-04 | HB9FBG |
| 69 | Iran | EP2MHB | 1995-02-06 | HB9FBG |
| 70 | Mauritius | 3B8CF | 1995-02-08 | HB9FBG |
| 71 | Moldova | ER1CC | 1995-02-09 | HB9FBG |
| 72 | Venezuela | YV5ENI | 1995-02-09 | HB9FBG |
| 73 | St. Martin | FJ0/OZ7SM | 1995-02-09 | HB9FBG |
| 74 | Lebanon | OD5NJ | 1995-02-18 | HB9FBG |
| 75 | Costa Rica | TI2CP | 1995-02-19 | HB9FBG |
| 76 | Guinea-Bissau | J55UAB | 1995-02-19 | HB9FBG |
| 77 | Montserrat | VP2MDY | 1995-02-19 | HB9FBG |
| 78 | New Zealand | ZL1ANF | 1995-02-22 | |
| 79 | Australia | VK5LU | 1995-02-23 | HB9FBG |
| 80 | Antigua & Barbuda | V29NR | 1995-02-23 | HB9FBG |
| 81 | Argentina | LU2BAR | 1995-02-25 | HB9FBG |
| 82 | Wales | GW0SGL | 1995-02-25 | HB9FBG |
| 83 | Bolivia | CP4CR | 1995-02-26 | HB9FBG |
| 84 | Lord Howe Island | VK9LM | 1995-02-27 | |
| 85 | Martinique | FM5GX | 1995-02-27 | HB9FBG |
| 86 | India | VU2OO | 1995-02-28 | HB9FBG |
| 87 | Malta | 9H4B | 1995-02-28 | HB9FBG |
| 88 | Anguilla | VP2ENR | 1995-03-02 | HB9FBG |
| 89 | Suriname | PZ1DV | 1995-03-04 | HB9FBG |
| 90 | Egypt | SU1CS | 1995-03-04 | |
| 91 | Ethiopia | ET3AA | 1995-03-05 | HB9FBG |
| 92 | Papua New Guinea | P29VDI | 1995-03-08 | HB9FBG |
| 93 | Djibouti | J28FD | 1995-03-09 | HB9FBG |
| 94 | Guadeloupe | FG5GZ | 1995-03-09 | HB9FBG |
| 95 | New Caledonia | FK8GM | 1995-03-10 | HB9FBG |
| 96 | French Guiana | FY5FJ | 1995-03-10 | HB9FBG |
| 97 | UK Base Areas on Cyprus | ZC4ESB | 1995-03-12 | HB9FBG |
| 98 | Dominican Republic | HI8H | 1995-03-15 | HB9FBG |
| 99 | Cayman Islands | ZF8/ZF2JC | 1995-03-17 | HB9FBG |
| 100 | Tanzania | 5H3CK/P | 1995-03-21 | HB9FBG |
| 101 | Azerbaijan | 4K7DWZ | 1995-03-21 | HB9FBG |
| 102 | Zimbabwe | Z23KV | 1995-03-22 | HB9FBG |
| 103 | Turks & Caicos Islands | VP5/KN4UG | 1995-03-22 | HB9FBG |
| 104 | Comoros | D68QM | 1995-03-24 | HB9FBG |
| 105 | Mexico | XE3AJM | 1995-03-24 | HB9FBG |
| 106 | Latvia | YL2TW | 1995-03-25 | |
| 107 | Fernando de Noronha | PY0FM | 1995-03-25 | HB9FBG |
| 108 | Dem. Rep. of the Congo | 9Q5TT | 1995-03-25 | HB9FBG |
| 109 | Mauritania | 5T5JC | 1995-03-25 | HB9FBG |
| 110 | Indonesia | YC3BC | 1995-03-25 | HB9FBG |
| 111 | Haiti | HH2PK | 1995-03-25 | HB9FBG |
| 112 | Aruba | P40R | 1995-03-25 | HB9FBG |
| 113 | Cote d'Ivoire | TU2CI | 1995-03-25 | HB9FBG |
| 114 | Poland | SP6CDK | 1995-03-25 | |
| 115 | Azores | CU3AV | 1995-03-25 | HB9FBG |
| 116 | US Virgin Islands | KP2A | 1995-03-26 | HB9FBG |
| 117 | Saudi Arabia | HZ1HZ | 1995-03-26 | HB9FBG |
| 118 | Puerto Rico | KP4XS | 1995-03-26 | HB9FBG |
| 119 | Uganda | 5X4D | 1995-03-26 | HB9FBG |
| 120 | Ecuador | HC1OT | 1995-03-26 | HB9FBG |
| 121 | Macao | XX9X | 1995-03-26 | HB9FBG |
| 122 | Trinidad & Tobago | 9Y4SF | 1995-03-26 | HB9FBG |
| 123 | Bonaire | PJ9T | 1995-03-26 | HB9FBG |
| 124 | Kenya | 5Z4LL | 1995-03-26 | HB9FBG |
| 125 | Uruguay | CX7BY | 1995-03-26 | HB9FBG |
| 126 | Rwanda | 9X5EE | 1995-03-27 | |
| 127 | Colombia | HK3YH | 1995-03-28 | HB9FBG |
| 128 | Luxembourg | LX95VEC | 1995-03-29 | |
| 129 | St. Vincent | J88CX | 1995-03-31 | HB9FBG |
| 130 | Ghana | 9G1BJ | 1995-04-01 | |
| 131 | Western Sahara | S0RASD | 1995-04-03 | HB9FBG |
| 132 | South Shetland Islands | VP8CQS | 1995-04-06 | HB9FBG |
| 133 | Senegal | 6W6JX | 1995-04-08 | HB9FBG |
| 134 | Sov Mil Order of Malta | 1B0/DK7ZZ | 1995-04-11 | HB9FBG |
| 135 | Gabon | TR8IG | 1995-04-15 | HB9FBG |
| 136 | Sao Tome & Principe | S92DW | 1995-04-15 | HB9FBG |
| 137 | Central African Republic | TL8CK | 1995-04-16 | HB9FBG |
| 138 | St. Kitts & Nevis | V44KBP | 1995-04-17 | |
| 139 | Sardinia | IY0GA | 1995-04-22 | HB9FBG |
| 140 | Qatar | A71A | 1995-04-22 | HB9FBG |
| 141 | Mayotte | FH5CB | 1995-04-22 | HB9FBG |
| 142 | Angola | D2EV | 1995-04-24 | HB9FBG |
| 143 | Galapagos Islands | HC8/DL4VCG | 1995-05-01 | HB9FBG |
| 144 | Tunisia | 3V8BB | 1995-05-02 | HB9FBG |
| 145 | Guyana | 8R1AK | 1995-05-04 | |
| 146 | Crete | SV9/HA0HW | 1995-05-10 | HB9FBG |
| 147 | Cape Verde | D44BS | 1995-05-11 | |
| 148 | ITU HQ | 4U0ITU | 1995-05-11 | HB9FBG |
| 149 | San Marino | T77WI | 1995-05-22 | HB9FBG |
| 150 | Honduras | HR6/N7QXQ | 1995-06-04 | HB9FBG |
| 151 | St. Helena | ZD7CTO | 1995-06-05 | HB9FBG |
| 152 | Malawi | 7Q7AN | 1995-06-05 | HB9FBG |
| 153 | Panama | HP1HG | 1995-06-07 | HB9FBG |
| 154 | Estonia | ES1RA/0 | 1995-06-10 | HB9FBG |
| 155 | Guantanamo Bay | KG4MN | 1995-06-20 | HB9FBG |
| 156 | Algeria | 7X2VCK | 1995-06-22 | HB9FBG |
| 157 | Jersey | GJ/PA3GIO | 1995-07-13 | HB9FBG |
| 158 | Libya | 5A1A | 1995-07-13 | HB9FBG |
| 159 | Liechtenstein | HB0/DK0FTG | 1995-07-16 | HB9FBG |
| 160 | Monaco | 3A2MD | 1995-08-07 | HB9FBG |
| 161 | Sierra Leone | 9L1PG | 1995-08-20 | HB9FBG |
| 162 | Burundi | 9U/EA1FH | 1995-08-20 | HB9FBG |
| 163 | Guatemala | TG9AOP | 1995-08-28 | HB9FBG |
| 164 | Peru | OA4CPI | 1995-08-28 | HB9FBG |
| 165 | Thailand | HS1NGR | 1995-08-28 | HB9FBG |
| 166 | Andorra | C33CD | 1995-08-29 | HB9FBG |
| 167 | Bermuda | VP9/DL1YAF | 1995-08-30 | HB9FBG |
| 168 | Falkland Islands | VP8CRT | 1995-09-07 | HB9FBG |
| 169 | Kyrgyzstan | EX/DK7UY | 1995-09-08 | HB9FBG |
| 170 | East Malaysia | 9M8PR | 1995-09-18 | HB9FBG |
| 171 | Benin | TY8G | 1995-09-18 | HB9FBG |
| 172 | Juan Fernandez Islands | CE0Z | 1995-09-18 | |
| 173 | Singapore | 9V1WW | 1995-09-22 | HB9FBG |
| 174 | Iceland | TF4/SM6CAS | 1995-09-22 | HB9FBG |
| 175 | United Nations HQ | 4U50UN | 1995-09-22 | HB9FBG |
| 176 | Alaska | NL7RK | 1995-10-30 | HB9FBG |
| 177 | Republic of Korea | HL4YD | 1995-10-30 | HB9FBG |
| 178 | Mellish Reef | VK9/VK4ALF | 1995-10-30 | HB9FBG |
| 179 | Vanuatu | YJ0ARE | 1995-10-31 | HB9FBG |
| 180 | Oman | A47RS/25 | 1995-11-01 | HB9FBG |
| 181 | Chagos Islands | VQ9VQ | 1995-11-04 | HB9FBG |
| 182 | Norfolk Island | VK9NS | 1995-11-05 | HB9FBG |
| 183 | Burkina Faso | XT2DP | 1995-11-11 | |
| 184 | Taiwan | BV8AS | 1995-11-12 | HB9FBG |
| 185 | United Arab Emirates | A61AM | 1995-11-15 | |
| 186 | Somalia | T53LB | 1995-11-26 | HB9FBG |
| 187 | China | BZ5HAN | 1995-12-03 | HB9FBG |
| 188 | Seychelles | S79JD | 1995-12-08 | HB9FBG |
| 189 | Kaliningrad | RA2FBC | 1995-12-09 | HB9FBG |
| 190 | Marshall Islands | V73KA | 1995-12-10 | HB9FBG |
| 191 | Afghanistan | YA9XL | 1995-12-26 | HB9FBG |
| 192 | Fiji | 3D2AA | 1995-12-29 | HB9FBG |
| 193 | Ogasawara | JQ1SUO/JD1 | 1995-12-29 | HB9FBG |
| 194 | Liberia | EL2PP | 1996-01-13 | HB9FBG |
| 195 | Chad | TT8PG | 1996-01-30 | HB9FBG |
| 196 | Reunion Island | FR5ZN | 1996-01-31 | HB9FBG |
| 197 | Cambodia | XU6WV | 1996-02-02 | HB9FBG |
| 198 | Mali | TZ6AK | 1996-02-10 | HB9FBG |
| 199 | St. Lucia | J6LPP | 1996-02-10 | HB9FBG |
| 200 | Trindade & Martim Vaz | PY0TI | 1996-02-15 | HB9FBG |
| 201 | West Malaysia | 9M2IY | 1996-02-15 | HB9FBG |
| 202 | Philippines | DU4ABA | 1996-02-24 | HB9FBG |
| 203 | The Gambia | C56DX | 1996-03-10 | |
| 204 | Mozambique | C91/DK8FS | 1996-03-11 | HB9FBG |
| 205 | Sri Lanka | 4S7BRG | 1996-03-14 | HB9FBG |
| 206 | Desecheo Island | KP5YQ | 1996-04-28 | HB9FBG |
| 207 | Syria | VE3MJQ/YK | 1996-05-08 | HB9FBG |
| 208 | Franz Josef Land | R1FJZ | 1996-05-12 | HB9FBG |
| 209 | Madagascar | 5R8EN | 1996-05-13 | HB9FBG |
| 210 | Maldives | 8Q7QQ | 1996-06-09 | |
| 211 | Togo | 5V7HR | 1996-06-10 | HB9FBG |
| 212 | Nicaragua | YN1ATM | 1996-06-19 | HB9FBG |
| 213 | Armenia | EK0AK | 1996-06-23 | HB9FBG |
| 214 | Uzbekistan | UK4YT | 1996-06-29 | HB9FBG |
| 215 | Greenland | OX3DB | 1996-07-16 | HB9FBG |
| 216 | Pr. Edward & Marion Is. | ZS8IR | 1996-08-12 | |
| 217 | Guernsey | GU4YZV | 1996-08-12 | HB9FBG |
| 218 | Dominica | J79WP | 1996-09-26 | |
| 219 | Grenada | J38BO | 1996-09-30 | |
| 220 | Mongolia | JT1FBT | 1996-10-06 | HB9FBG |
| 221 | Hong Kong | VR2UK | 1996-10-12 | HB9FBG |
| 222 | Palau | T88T | 1996-10-27 | |
| 223 | Nauru | C21RK | 1996-12-08 | HB9FBG |
| 224 | Micronesia | V63CT | 1996-12-08 | HB9FBG |
| 225 | Faroe Islands | OY3JE | 1996-12-09 | |
| 226 | Turkmenistan | EZ8CW | 1996-12-11 | HB9FBG |
| 227 | Yemen | 7O1A | 1996-12-19 | HB9FBG |
| 228 | Crozet Island | FT5WE | 1996-12-20 | HB9FBG |
| 229 | Republic of the Congo | TN7A | 1997-01-02 | HB9FBG |
| 230 | Tristan da Cunha & Gough | ZD9BV | 1997-01-05 | HB9FBG |
| 231 | Cocos Island | TI9CF | 1997-01-05 | HB9FBG |
| 232 | Mariana Islands | KH0AC | 1997-01-15 | HB9FBG |
| 233 | Heard Island | VK0IR | 1997-01-15 | |
| 234 | St. Paul Island | CY9SS | 1997-01-29 | |
| 235 | Bangladesh | S21XX | 1997-02-03 | |
| 236 | Sudan | ST0/PA3CXC | 1997-02-03 | HB9FBG |
| 237 | Mount Athos | SV2ASP/A | 1997-03-09 | HB9FBG |
| 238 | Spratly Islands | 9M6TPR | 1997-03-22 | |
| 239 | Kingdom of Eswatini | 3DA5A | 1997-03-29 | |
| 240 | Tajikistan | EY8CQ | 1997-04-25 | HB9FBG |
| 241 | Bahamas | C6CPQ | 1997-04-28 | HB9FBG |
| 242 | Hawaii | KH6KKK | 1997-05-10 | HB9FBG |
| 243 | Market Reef | OJ0/N4GN | 1997-07-11 | |
| 244 | Isle of Man | GD0/PA3GIO | 1997-07-29 | HB9FBG |
| 245 | Jan Mayen | JX6RHA | 1997-07-30 | HB9FBG |
| 246 | American Samoa | AH8A | 1997-08-03 | HB9FBG |
| 247 | Aland Islands | OH0/DJ6AU | 1997-08-03 | HB9FBG |
| 248 | Vietnam | 3W6KA | 1997-08-22 | HB9FBG |
