Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
HB9FBG | 241106HRD | 41571 | 2024-11-06 | 2024-11-06 14:38:36+00 |
Search HB9FBG's log 241106HRD
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0095 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
V55LA | CW | 10m | HB9FBG |
VK2HJ/VK9 | SSB | 20m | HB9FBG |
F8GGZ/P | SSB | 40m | HB9FBG |
F1PBZ | FT8 | 30m | HB9FBG |
3DA0DL | FT8 | 17m | HB9FBG |
4U1UN | FT8 | 12m | HB9FBG |
IR3RITS | CW | 30m | HB9FBG |
5R8CI | FT8 | 30m | HB9FBG |
4L1MA | FT8 | 30m | HB9FBG |
OM3DX | MFSK | 15m | HB9FBG |
Back to public logs list
Basic statistics summary
Number of QSOs | 41571 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 9676 |
First QSO at | 1994-07-09 19:24:00+00 |
Last QSO at | 2024-11-06 14:38:36+00 |
Event duration | 11077 days 19:14:36 |
Distinct callsigns | 24112 |
Distinct CQ Zones (if specified in the ADIF log) | 47 |
Distinct ITU Zones (if specified in the ADIF log) | 71 |
Distinct DXCC (if specified in the ADIF log) | 333 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 8662 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 277 | 1700 | 11 | 5551 | 1482 | 6543 | 428 | 3828 | 286 | 1379 | 2 | 21487 (12814=59.6%) | ||
FM | 1 | 7 | 8 (8=100%) | |||||||||||
FT4 | 1 | 7 | 4 | 3 | 1 | 1 | 1 | 18 (15=83.3%) | ||||||
FT8 | 218 | 147 | 35 | 527 | 637 | 467 | 309 | 267 | 220 | 138 | 8 | 2973 (2336=78.6%) | ||
JT65 | 3 | 2 | 1 | 6 (6=100%) | ||||||||||
MFSK | 1 | 1 | 31 | 7 | 53 | 16 | 25 | 134 (125=93.3%) | ||||||
OLIVIA | 1 | 1 | 2 (2=100%) | |||||||||||
PACKET | 3 | 3 (3=100%) | ||||||||||||
PKT | 1 | 1 | 1 | 3 (3=100%) | ||||||||||
PSK125 | 18 | 14 | 1 | 33 (33=100%) | ||||||||||
PSK31 | 15 | 188 | 2 | 144 | 1 | 3 | 12 | 365 (352=96.4%) | ||||||
PSK63 | 10 | 1 | 2 | 13 (13=100%) | ||||||||||
RTTY | 2 | 125 | 7 | 241 | 9 | 84 | 14 | 22 | 504 (433=85.9%) | |||||
SSB | 13 | 450 | 7954 | 2 | 5774 | 242 | 853 | 116 | 613 | 2 | 16019 (9817=61.3%) | |||
SSTV | 1 | 2 | 3 (2=66.7%) | |||||||||||
Total (unique calls) |
511 (464=90.8%) |
2314 (2065=89.2%) |
48 (45=93.8%) |
14384 (8298=57.7%) |
2131 (1888=88.6%) |
13221 (10367=78.4%) |
999 (888=88.9%) |
5089 (3908=76.8%) |
656 (587=89.5%) |
2201 (1920=87.2%) |
10 (10=100%) |
4 (3=75%) |
3 (3=100%) |
41571 (24112=58%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 67 | 120 | 4 | 225 | 204 | 297 | 175 | 267 | 162 | 208 | 2 | 322 | ||
FM | 1 | 6 | 6 | |||||||||||
FT4 | 1 | 7 | 4 | 3 | 1 | 1 | 1 | 15 | ||||||
FT8 | 47 | 58 | 21 | 105 | 134 | 139 | 128 | 119 | 103 | 82 | 5 | 225 | ||
JT65 | 3 | 2 | 1 | 6 | ||||||||||
MFSK | 1 | 1 | 17 | 6 | 31 | 13 | 15 | 57 | ||||||
OLIVIA | 1 | 1 | 2 | |||||||||||
PACKET | 3 | 3 | ||||||||||||
PKT | 1 | 1 | 1 | 2 | ||||||||||
PSK125 | 12 | 10 | 1 | 21 | ||||||||||
PSK31 | 13 | 44 | 2 | 45 | 1 | 3 | 5 | 69 | ||||||
PSK63 | 7 | 1 | 2 | 9 | ||||||||||
RTTY | 2 | 42 | 7 | 91 | 8 | 58 | 12 | 19 | 155 | |||||
SSB | 11 | 68 | 164 | 2 | 306 | 140 | 240 | 95 | 205 | 2 | 318 | |||
SSTV | 1 | 1 | 1 | |||||||||||
Total | 78 | 139 | 22 | 261 | 227 | 327 | 232 | 296 | 219 | 259 | 7 | 2 | 3 | 334 |
Continents per Modes and Bands tables
CW | FM | FT4 | FT8 | JT65 | MFSK | OLIVIA | PACKET | PKT | PSK125 | PSK31 | PSK63 | RTTY | SSB | SSTV | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 (27) | 9 (9) | 450 (408) | 2 (2) | 3 (3) | 24 (23) | 517 (468=90.5%) | ||||||||||
AF | 1296 (695) | 3 (3) | 5 (3) | 179 (96) | 15 (12) | 1 (1) | 1 (1) | 11 (11) | 78 (57) | 1256 (864) | 2845 (1505=52.9%) | |||||
AN | 21 (15) | 1 (1) | 1 (1) | 15 (11) | 38 (20=52.6%) | |||||||||||
AS | 1005 (724) | 1 (1) | 235 (204) | 20 (20) | 3 (3) | 20 (19) | 39 (35) | 936 (754) | 2259 (1640=72.6%) | |||||||
EU | 10807 (6988) | 2 (2) | 1 (1) | 1525 (1234) | 5 (5) | 52 (49) | 1 (1) | 2 (2) | 3 (3) | 25 (25) | 252 (241) | 12 (12) | 198 (186) | 10711 (5795) | 3 (2) | 23599 (13621=57.7%) |
NA | 6957 (3655) | 2 (2) | 1 (1) | 361 (302) | 1 (1) | 32 (30) | 1 (1) | 3 (3) | 53 (53) | 141 (118) | 1574 (1333) | 9126 (5182=56.8%) | ||||
OC | 649 (363) | 1 (1) | 87 (69) | 10 (10) | 13 (12) | 17 (17) | 722 (538) | 1499 (925=61.7%) | ||||||||
SA | 723 (435) | 1 (1) | 135 (102) | 3 (3) | 1 (1) | 16 (16) | 1 (1) | 27 (16) | 781 (587) | 1688 (1089=64.5%) | ||||||
Total (unique calls) |
21487 (12814=59.6%) |
8 (8=100%) |
18 (15=83.3%) |
2973 (2336=78.6%) |
6 (6=100%) |
134 (125=93.3%) |
2 (2=100%) |
3 (3=100%) |
3 (3=100%) |
33 (33=100%) |
365 (352=96.4%) |
13 (13=100%) |
504 (433=85.9%) |
16019 (9817=61.3%) |
3 (2=66.7%) |
41571 (24112=58%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 (23) | 23 (23) | 148 (141) | 105 (101) | 146 (142) | 33 (31) | 36 (34) | 3 (3) | 517 (468=90.5%) | ||||||
AF | 14 (12) | 108 (101) | 2 (1) | 612 (474) | 135 (120) | 913 (701) | 203 (153) | 424 (319) | 171 (132) | 261 (191) | 2 (2) | 2845 (1505=52.9%) | ||
AN | 3 (3) | 6 (6) | 20 (13) | 5 (5) | 1 (1) | 3 (3) | 38 (20=52.6%) | |||||||
AS | 10 (10) | 47 (43) | 123 (119) | 66 (62) | 1220 (1025) | 112 (105) | 433 (391) | 78 (73) | 170 (152) | 2259 (1640=72.6%) | ||||
EU | 458 (418) | 1922 (1725) | 46 (44) | 12766 (7070) | 1615 (1415) | 5084 (4227) | 416 (399) | 741 (706) | 204 (197) | 333 (317) | 8 (8) | 4 (3) | 2 (2) | 23599 (13621=57.7%) |
NA | 3 (3) | 193 (174) | 539 (471) | 119 (116) | 3871 (2888) | 126 (112) | 2992 (2076) | 124 (114) | 1158 (1014) | 1 (1) | 9126 (5182=56.8%) | |||
OC | 3 (2) | 8 (8) | 81 (68) | 36 (30) | 1162 (773) | 42 (38) | 119 (104) | 12 (12) | 36 (34) | 1499 (925=61.7%) | ||||
SA | 13 (11) | 112 (94) | 49 (47) | 805 (632) | 67 (58) | 339 (276) | 63 (55) | 240 (209) | 1688 (1089=64.5%) | |||||
Total (unique calls) |
511 (464=90.8%) |
2314 (2065=89.2%) |
48 (45=93.8%) |
14384 (8298=57.7%) |
2131 (1888=88.6%) |
13221 (10367=78.4%) |
999 (888=88.9%) |
5089 (3908=76.8%) |
656 (587=89.5%) |
2201 (1920=87.2%) |
10 (10=100%) |
4 (3=75%) |
3 (3=100%) |
41571 (24112=58%) |