Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DF6EX | dlff0451dp44wca230924 | 270 | 2024-09-25 | 2024-09-23 16:47:00+00 |
Search DF6EX's log dlff0451dp44wca230924
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0014 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DL6ABB | CW | 30m | DF6EX |
9A2IK | CW | 30m | DF6EX |
UA3WBC | CW | 30m | DF6EX |
DL2NER | CW | 30m | DF6EX |
DL9BU | CW | 30m | DF6EX |
UD3B | CW | 30m | DF6EX |
IT9PBR | CW | 30m | DF6EX |
LY2PX | CW | 30m | DF6EX |
DF2QZ | CW | 30m | DF6EX |
R4PGK | CW | 30m | DF6EX |
Back to public logs list
Basic statistics summary
Number of QSOs | 270 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2 |
First QSO at | 2024-09-23 14:33:00+00 |
Last QSO at | 2024-09-23 16:47:00+00 |
Event duration | 02:14:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 2 hours 8 mins |
Distinct callsigns | 255 |
Distinct CQ Zones (if specified in the ADIF log) | 7 |
Distinct ITU Zones (if specified in the ADIF log) | 7 |
Distinct DXCC (if specified in the ADIF log) | 36 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 30m | 20m | Total (unique calls) | |
---|---|---|---|---|
CW | 71 | 71 (70=98.6%) | ||
SSB | 133 | 66 | 199 (192=96.5%) | |
Total (unique calls) |
133 (133=100%) |
71 (70=98.6%) |
66 (65=98.5%) |
270 (255=94.4%) |
40m | 30m | 20m | Total | |
---|---|---|---|---|
CW | 24 | 24 | ||
SSB | 21 | 24 | 33 | |
Total | 21 | 24 | 24 | 36 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AF | 1 (1) | 1 (1=100%) | |
AS | 1 (1) | 1 (1=100%) | |
EU | 70 (69) | 198 (191) | 268 (253=94.4%) |
Total (unique calls) |
71 (70=98.6%) |
199 (192=96.5%) |
270 (255=94.4%) |
40m | 30m | 20m | Total (unique calls) | |
---|---|---|---|---|
AF | 1 (1) | 1 (1=100%) | ||
AS | 1 (1) | 1 (1=100%) | ||
EU | 133 (133) | 70 (69) | 65 (64) | 268 (253=94.4%) |
Total (unique calls) |
133 (133=100%) |
71 (70=98.6%) |
66 (65=98.5%) |
270 (255=94.4%) |