Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
C21TS | c21tsall20250309 | 88246 | 2025-03-09 | 2025-03-09 08:10:45+00 |
Search C21TS's log c21tsall20250309
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0073 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
VK2OLD | FT8 | 40m | C21TS |
JI7KYZ | FT8 | 40m | C21TS |
NU6V | FT8 | 20m | C21TS |
KV4AA | FT8 | 20m | C21TS |
JI1OGQ | FT8 | 20m | C21TS |
CO2BK | FT8 | 20m | C21TS |
JA0IRM | FT8 | 20m | C21TS |
JP3RRW | FT8 | 20m | C21TS |
KC8PNF | FT8 | 20m | C21TS |
KE4GPS | FT8 | 20m | C21TS |
Back to public logs list
Basic statistics summary
Number of QSOs | 88246 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 15599 |
First QSO at | 2023-03-22 03:25:45+00 |
Last QSO at | 2025-03-09 08:10:45+00 |
Event duration | 718 days 04:45:00 |
Distinct callsigns | 29178 |
Distinct CQ Zones (if specified in the ADIF log) | 43 |
Distinct ITU Zones (if specified in the ADIF log) | 66 |
Distinct DXCC (if specified in the ADIF log) | 235 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 16932 |
Bands/Modes tables
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
FT8 | 991 | 103 | 12174 | 10172 | 10681 | 6195 | 17618 | 9646 | 17592 | 1457 | 86629 (29063=33.5%) |
MFSK | 3 | 2 | 176 | 190 | 498 | 173 | 575 | 1617 (1284=79.4%) | |||
Total (unique calls) |
991 (901=90.9%) |
103 (98=95.1%) |
12177 (9652=79.3%) |
10174 (8447=83%) |
10857 (9263=85.3%) |
6385 (5553=87%) |
18116 (14697=81.1%) |
9819 (8104=82.5%) |
18167 (13581=74.8%) |
1457 (1159=79.5%) |
88246 (29178=33.1%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
FT8 | 72 | 30 | 141 | 168 | 180 | 151 | 181 | 149 | 166 | 27 | 235 |
MFSK | 3 | 2 | 23 | 33 | 48 | 25 | 45 | 77 | |||
Total | 72 | 30 | 141 | 168 | 180 | 151 | 181 | 150 | 167 | 27 | 235 |
Continents per Modes and Bands tables
FT8 | MFSK | Total (unique calls) | |
---|---|---|---|
AF | 242 (119) | 1 (1) | 243 (119=49%) |
AN | 3 (3) | 3 (3=100%) | |
AS | 38673 (9964) | 801 (575) | 39474 (9973=25.3%) |
EU | 14731 (6620) | 556 (473) | 15287 (6706=43.9%) |
NA | 21673 (8799) | 178 (166) | 21851 (8816=40.3%) |
OC | 9344 (2709) | 65 (53) | 9409 (2711=28.8%) |
SA | 1963 (853) | 16 (16) | 1979 (854=43.2%) |
Total (unique calls) |
86629 (29063=33.5%) |
1617 (1284=79.4%) |
88246 (29178=33.1%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 17 (15) | 40 (36) | 61 (52) | 19 (19) | 49 (40) | 11 (11) | 46 (40) | 243 (119=49%) | |||
AN | 2 (2) | 1 (1) | 3 (3=100%) | ||||||||
AS | 535 (492) | 1 (1) | 6279 (4942) | 4105 (3386) | 4324 (3671) | 2857 (2487) | 7495 (5988) | 4888 (3962) | 7873 (5732) | 1117 (931) | 39474 (9973=25.3%) |
EU | 225 (216) | 49 (48) | 620 (564) | 2231 (1966) | 2695 (2369) | 1402 (1222) | 5303 (4344) | 1328 (1201) | 1434 (1271) | 15287 (6706=43.9%) | |
NA | 93 (88) | 27 (27) | 3319 (2698) | 3058 (2481) | 2324 (2029) | 1531 (1336) | 3023 (2615) | 2570 (2175) | 5906 (4587) | 21851 (8816=40.3%) | |
OC | 133 (101) | 25 (21) | 1817 (1321) | 597 (460) | 1053 (827) | 415 (352) | 1830 (1376) | 771 (566) | 2429 (1582) | 339 (227) | 9409 (2711=28.8%) |
SA | 5 (4) | 1 (1) | 125 (112) | 141 (116) | 399 (314) | 161 (137) | 416 (334) | 251 (189) | 479 (369) | 1 (1) | 1979 (854=43.2%) |
Total (unique calls) |
991 (901=90.9%) |
103 (98=95.1%) |
12177 (9652=79.3%) |
10174 (8447=83%) |
10857 (9263=85.3%) |
6385 (5553=87%) |
18116 (14697=81.1%) |
9819 (8104=82.5%) |
18167 (13581=74.8%) |
1457 (1159=79.5%) |
88246 (29178=33.1%) |