Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_129 | 2020 | 2024-05-30 | 2024-05-30 17:04:45+00 |
Search 2E0PXW's log wsjtxlog_129
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0096 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
UR5VLC | FT8 | 15m | 2E0PXW |
K1SM | FT8 | 15m | 2E0PXW |
N8NH | FT8 | 15m | 2E0PXW |
RU6CH | FT8 | 15m | 2E0PXW |
R4WQ | FT8 | 15m | 2E0PXW |
RA3RDN | FT8 | 17m | 2E0PXW |
WX1W | FT8 | 17m | 2E0PXW |
UR5CJN | FT8 | 17m | 2E0PXW |
RW0CR | FT8 | 17m | 2E0PXW |
JH0INE | FT8 | 17m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 2020 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 65 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-30 17:04:45+00 |
Event duration | 29 days 11:07:45 |
Operating time (Not counting pauses if 10 minutes or longer) | 202 hours 25 mins |
Distinct callsigns | 1600 |
Distinct CQ Zones (if specified in the ADIF log) | 28 |
Distinct ITU Zones (if specified in the ADIF log) | 36 |
Distinct DXCC (if specified in the ADIF log) | 80 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 912 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
FT8 | 63 | 145 | 692 | 494 | 482 | 64 | 57 | 13 | 1 | 9 | 2020 (1600=79.2%) |
Total (unique calls) |
63 (62=98.4%) |
145 (144=99.3%) |
692 (663=95.8%) |
494 (478=96.8%) |
482 (467=96.9%) |
64 (63=98.4%) |
57 (56=98.2%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
2020 (1600=79.2%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
FT8 | 23 | 30 | 51 | 57 | 49 | 26 | 20 | 8 | 1 | 3 | 80 |
Total | 23 | 30 | 51 | 57 | 49 | 26 | 20 | 8 | 1 | 3 | 80 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 17 (12) | 17 (12=70.6%) |
AS | 136 (114) | 136 (114=83.8%) |
EU | 1645 (1276) | 1645 (1276=77.6%) |
MM | 1 (1) | 1 (1=100%) |
NA | 191 (170) | 191 (170=89%) |
OC | 9 (9) | 9 (9=100%) |
SA | 20 (17) | 20 (17=85%) |
1 (1) | 1 (1=100%) | |
Total (unique calls) |
2020 (1600=79.2%) |
2020 (1600=79.2%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 4 (4) | 5 (4) | 4 (4) | 1 (1) | 2 (2) | 17 (12=70.6%) | ||||
AS | 1 (1) | 2 (2) | 19 (16) | 60 (57) | 44 (42) | 9 (9) | 1 (1) | 136 (114=83.8%) | |||
EU | 61 (60) | 131 (130) | 618 (593) | 362 (351) | 356 (343) | 43 (42) | 51 (50) | 13 (13) | 1 (1) | 9 (8) | 1645 (1276=77.6%) |
MM | 1 (1) | 1 (1=100%) | |||||||||
NA | 1 (1) | 10 (10) | 46 (45) | 60 (59) | 70 (70) | 4 (4) | 191 (170=89%) | ||||
OC | 4 (4) | 2 (2) | 3 (3) | 9 (9=100%) | |||||||
SA | 1 (1) | 1 (1) | 4 (4) | 5 (5) | 6 (6) | 3 (3) | 20 (17=85%) | ||||
1 (1) | 1 (1=100%) | ||||||||||
Total (unique calls) |
63 (62=98.4%) |
145 (144=99.3%) |
692 (663=95.8%) |
494 (478=96.8%) |
482 (467=96.9%) |
64 (63=98.4%) |
57 (56=98.2%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
2020 (1600=79.2%) |