| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| PA1BK | PA1BKPACC2025 | 787 | 2025-02-09 | 2025-02-09 11:44:57+00 |
Search PA1BK's log PA1BKPACC2025
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0176 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| OK1OA | SSB | 40m | PA1BK |
| PA1LX | SSB | 40m | PA1BK |
| PA8KW | SSB | 40m | PA1BK |
| PI4VLI | SSB | 40m | PA1BK |
| PI4SRN | SSB | 40m | PA1BK |
| PE1GRJ | SSB | 40m | PA1BK |
| PI4YLC | SSB | 40m | PA1BK |
| PD3DX | SSB | 40m | PA1BK |
| PA3GIV | SSB | 40m | PA1BK |
| PD2RSW | SSB | 40m | PA1BK |
Back to public logs list
Basic statistics summary
| Number of QSOs | 787 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 10 |
| First QSO at | 2025-02-08 12:03:05+00 |
| Last QSO at | 2025-02-09 11:44:57+00 |
| Event duration | 23:41:52 |
| Operating time (Not counting pauses if 10 minutes or longer) | 11 hours 33 mins |
| Distinct callsigns | 620 |
| Distinct CQ Zones (if specified in the ADIF log) | 14 |
| Distinct ITU Zones (if specified in the ADIF log) | 21 |
| Distinct DXCC (if specified in the ADIF log) | 48 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 1 |
Bands/Modes tables
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| SSB | 167 | 357 | 163 | 49 | 51 | 787 (620=78.8%) |
| Total (unique calls) |
167 (165=98.8%) |
357 (352=98.6%) |
163 (162=99.4%) |
49 (48=98%) |
51 (50=98%) |
787 (620=78.8%) |
| 80m | 40m | 20m | 15m | 10m | Total | |
|---|---|---|---|---|---|---|
| SSB | 28 | 29 | 33 | 18 | 10 | 48 |
| Total | 28 | 29 | 33 | 18 | 10 | 48 |
Continents per Modes and Bands tables
| SSB | Total (unique calls) | |
|---|---|---|
| AS | 19 (12) | 19 (12=63.2%) |
| EU | 750 (591) | 750 (591=78.8%) |
| NA | 13 (12) | 13 (12=92.3%) |
| OC | 5 (5) | 5 (5=100%) |
| Total (unique calls) |
787 (620=78.8%) |
787 (620=78.8%) |
| 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|
| AS | 1 (1) | 1 (1) | 7 (7) | 6 (6) | 4 (4) | 19 (12=63.2%) |
| EU | 166 (164) | 356 (351) | 154 (153) | 40 (39) | 34 (33) | 750 (591=78.8%) |
| NA | 1 (1) | 1 (1) | 11 (11) | 13 (12=92.3%) | ||
| OC | 1 (1) | 2 (2) | 2 (2) | 5 (5=100%) | ||
| Total (unique calls) |
167 (165=98.8%) |
357 (352=98.6%) |
163 (162=99.4%) |
49 (48=98%) |
51 (50=98%) |
787 (620=78.8%) |





















