| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| EA5JHW | 150324adi | 1176 | 2024-03-17 | 2024-03-15 12:28:00+00 |
Search EA5JHW's log 150324adi
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0153 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| SQ9JTR/P | SSB | 10m | |
| TY5C | SSB | 10m | |
| UK8GL | SSB | 10m | |
| 4S7JL | SSB | 10m | |
| VK2EX | SSB | 20m | |
| UN8LWZ | SSB | 10m | |
| G6AD | SSB | 17m | |
| DA0RC | SSB | 20m | |
| SV8QDJ | SSB | 10m | |
| 7Q6M | SSB | 10m |
Back to public logs list
Basic statistics summary
| Number of QSOs | 1176 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 121 |
| First QSO at | 2022-04-21 14:46:00+00 |
| Last QSO at | 2024-03-15 12:28:00+00 |
| Event duration | 693 days 21:42:00 |
| Distinct callsigns | 941 |
| Distinct CQ Zones (if specified in the ADIF log) | 36 |
| Distinct ITU Zones (if specified in the ADIF log) | 43 |
| Distinct DXCC (if specified in the ADIF log) | 161 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 318 |
Bands/Modes tables
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| FM | 2 | 2 (2=100%) | |||||||
| SSB | 2 | 51 | 1 | 435 | 47 | 156 | 61 | 421 | 1174 (939=80%) |
| Total (unique calls) |
2 (2=100%) |
51 (48=94.1%) |
1 (1=100%) |
435 (387=89%) |
47 (46=97.9%) |
156 (146=93.6%) |
61 (60=98.4%) |
423 (365=86.3%) |
1176 (941=80%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total | |
|---|---|---|---|---|---|---|---|---|---|
| FM | 2 | 2 | |||||||
| SSB | 1 | 15 | 1 | 79 | 29 | 68 | 48 | 122 | 162 |
| Total | 1 | 15 | 1 | 79 | 29 | 68 | 48 | 122 | 162 |
Continents per Modes and Bands tables
| FM | SSB | Total (unique calls) | |
|---|---|---|---|
| 2 (2) | 1174 (939) | 1176 (941=80%) | |
| Total (unique calls) |
2 (2=100%) |
1174 (939=80%) |
1176 (941=80%) |
| 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
|---|---|---|---|---|---|---|---|---|---|
| 2 (2) | 51 (48) | 1 (1) | 435 (387) | 47 (46) | 156 (146) | 61 (60) | 423 (365) | 1176 (941=80%) | |
| Total (unique calls) |
2 (2=100%) |
51 (48=94.1%) |
1 (1=100%) |
435 (387=89%) |
47 (46=97.9%) |
156 (146=93.6%) |
61 (60=98.4%) |
423 (365=86.3%) |
1176 (941=80%) |
DXCC first worked date
| # | DXCC | NB QSOs | Callsign | Date | Operator |
|---|---|---|---|---|---|
| 1 | Lebanon | OD5TX | 2022-04-21 | ||
| 2 | European Russia | UA4FOH | 2022-04-21 | ||
| 3 | Asiatic Turkey | TA2IJ | 2022-04-21 | ||
| 4 | South Africa | ZS6BAF | 2022-04-21 | ||
| 5 | Chile | CD2JUW | 2022-04-22 | ||
| 6 | Brazil | PU2MBO | 2022-04-22 | ||
| 7 | Argentina | LU1XMO | 2022-04-23 | ||
| 8 | Qatar | A71VV | 2022-04-27 | ||
| 9 | Cyprus | 5B4VL | 2022-04-30 | ||
| 10 | Saudi Arabia | 7Z1VD | 2022-04-30 | ||
| 11 | Fed. Rep. of Germany | DK3EE | 2022-04-30 | ||
| 12 | Falkland Islands | VP8LP | 2022-05-02 | ||
| 13 | Puerto Rico | KP4WQ | 2022-05-03 | ||
| 14 | St. Helena | ZD7FT | 2022-05-05 | ||
| 15 | Italy | IU1QAE | 2022-05-05 | ||
| 16 | India | VU2XO | 2022-05-08 | ||
| 17 | Kuwait | 9K2HS | 2022-05-08 | ||
| 18 | Canary Islands | EA8CTF | 2022-05-08 | ||
| 19 | England | M0HKB | 2022-05-08 | ||
| 20 | Greece | SX335T | 2022-05-08 | ||
| 21 | Slovak Republic | OM2VL | 2022-05-08 | ||
| 22 | France | F4WBL | 2022-05-08 | ||
| 23 | Spain | EA5FDA | 2022-05-08 | ||
| 24 | Israel | 4X74HU | 2022-05-09 | ||
| 25 | Oman | A41DX | 2022-05-09 | ||
| 26 | Zambia | 9J2MYT | 2022-05-09 | ||
| 27 | Martinique | FM5DN | 2022-05-09 | ||
| 28 | Uruguay | CX3AT | 2022-05-10 | ||
| 29 | French Guiana | FY5KE | 2022-05-11 | ||
| 30 | Suriname | PZ2YT | 2022-05-11 | ||
| 31 | Belgium | OT4A | 2022-05-12 | ||
| 32 | Chad | TT8SN | 2022-05-14 | ||
| 33 | Indonesia | YC2DBW | 2022-05-15 | ||
| 34 | Georgia | 4L4GB | 2022-05-15 | ||
| 35 | Poland | SP9SL | 2022-05-15 | ||
| 36 | Norway | LA1EOA | 2022-05-16 | ||
| 37 | Finland | OH6RM | 2022-05-16 | ||
| 38 | Tajikistan | EY7AD | 2022-05-17 | ||
| 39 | Morocco | CN8AM | 2022-05-17 | ||
| 40 | Crete | SV9RKU | 2022-05-18 | ||
| 41 | Switzerland | HB9DEN | 2022-05-18 | ||
| 42 | Sweden | SM3VES | 2022-05-22 | ||
| 43 | China | BD7BM | 2022-05-22 | ||
| 44 | Australia | VK2FR | 2022-05-23 | ||
| 45 | Bulgaria | LZ01MLN | 2022-05-23 | ||
| 46 | Slovenia | S57DX | 2022-05-23 | ||
| 47 | United States | N2RRA | 2022-05-24 | ||
| 48 | Barbados | 8P6NW | 2022-05-24 | ||
| 49 | Republic of Kosovo | Z62MM | 2022-05-24 | ||
| 50 | Lithuania | LY5A | 2022-05-24 | ||
| 51 | Portugal | CT1CJJ | 2022-05-25 | ||
| 52 | Croatia | 9A9RR | 2022-05-26 | ||
| 53 | Northern Ireland | GI0BDX | 2022-05-27 | ||
| 54 | Hungary | HA5SPORT | 2022-05-27 | ||
| 55 | Algeria | 7X3WPL | 2022-05-27 | ||
| 56 | Scotland | MM3AWA | 2022-05-29 | ||
| 57 | Denmark | OZ8CTH | 2022-05-29 | ||
| 58 | Netherlands | PD9PWR | 2022-05-29 | ||
| 59 | Iran | EP2MRK | 2022-06-04 | ||
| 60 | Western Sahara | S01WS | 2022-06-04 | ||
| 61 | Czech Republic | OK2RZ | 2022-06-07 | ||
| 62 | Guernsey | MU0CGF | 2022-06-13 | ||
| 63 | Bosnia-Herzegovina | E73E | 2022-06-14 | ||
| 64 | Sardinia | IS0IYM | 2022-06-14 | ||
| 65 | Canada | VE3CRG | 2022-06-15 | ||
| 66 | Balearic Islands | EA6KB | 2022-06-18 | ||
| 67 | Ghana | 9G1AA | 2022-06-18 | ||
| 68 | Madeira Islands | CT3MD | 2022-06-28 | ||
| 69 | Belarus | EW2W | 2022-06-29 | ||
| 70 | Latvia | YL2LW | 2022-07-05 | ||
| 71 | Montenegro | 4O9KOM | 2022-07-24 | ||
| 72 | Austria | OE8DDX | 2022-07-27 | ||
| 73 | Estonia | ES5TTT | 2022-08-05 | ||
| 74 | Azores | CU2YK | 2022-08-16 | ||
| 75 | St. Kitts & Nevis | V4/NT5V | 2022-08-16 | ||
| 76 | Cayman Islands | ZF2PG | 2022-08-16 | ||
| 77 | US Virgin Islands | NP2AR | 2022-08-16 | ||
| 78 | Malta | 9H6LH | 2022-08-21 | ||
| 79 | Albania | ZA/OE8NDR | 2022-08-25 | ||
| 80 | North Macedonia | Z36T | 2022-08-28 | ||
| 81 | Cuba | CO2XN | 2022-09-09 | ||
| 82 | Namibia | V51MA | 2022-09-19 | ||
| 83 | Market Reef | OJ0/LB5SH | 2022-09-22 | ||
| 84 | Panama | HP9SAM | 2022-09-22 | ||
| 85 | Romania | YO5TJ | 2022-09-23 | ||
| 86 | Egypt | SU9VB | 2022-09-24 | ||
| 87 | Papua New Guinea | P29LL | 2022-09-25 | ||
| 88 | Asiatic Russia | RW9UDS | 2022-10-01 | ||
| 89 | Grenada | VE3MVN/J3 | 2022-10-01 | ||
| 90 | Wales | GW4BML/P | 2022-10-02 | ||
| 91 | New Caledonia | FK8FI | 2022-10-02 | ||
| 92 | Trinidad & Tobago | 9Z4Y | 2022-10-02 | ||
| 93 | Corsica | TK/DK6AO | 2022-10-04 | ||
| 94 | Ukraine | UY2VM | 2022-10-06 | ||
| 95 | Dodecanese | SV5BYR | 2022-10-08 | ||
| 96 | Japan | JE4USZ | 2022-10-10 | ||
| 97 | United Arab Emirates | A60A | 2022-10-19 | ||
| 98 | Moldova | ER1JA | 2022-10-20 | ||
| 99 | Antigua & Barbuda | V2XO | 2022-10-22 | ||
| 100 | Mexico | XE1XR | 2022-10-24 | ||
| 101 | Curacao | PJ2/W4IPC | 2022-10-26 | ||
| 102 | Mongolia | JT5DX | 2022-10-27 | ||
| 103 | Dominican Republic | HI8AT | 2022-10-27 | ||
| 104 | Bahrain | A92HK/P | 2022-10-28 | ||
| 105 | Andorra | C31SG | 2022-11-02 | ||
| 106 | Djibouti | J28MD | 2022-11-04 | ||
| 107 | St. Barthelemy | FJ/SP9FIH | 2022-11-07 | ||
| 108 | Togo | 5V7RU | 2022-11-08 | ||
| 109 | ITU HQ | 4U1ITU | 2022-11-14 | ||
| 110 | Central African Republic | TL8AA | 2022-11-14 | ||
| 111 | Kazakhstan | UN8PT | 2022-11-16 | ||
| 112 | Cape Verde | D4SAL | 2022-11-19 | ||
| 113 | Uzbekistan | UK8OM | 2022-11-21 | ||
| 114 | Luxembourg | LX1NT | 2022-12-04 | ||
| 115 | Mauritius | 3B8/F6GWV | 2022-12-05 | ||
| 116 | Isle of Man | GD3DR | 2022-12-14 | ||
| 117 | Serbia | YT22YOTA | 2022-12-20 | ||
| 118 | Ceuta & Melilla | EA9KB | 2023-01-06 | ||
| 119 | Costa Rica | TI5VMJ | 2023-01-17 | ||
| 120 | Faroe Islands | OY1CT | 2023-01-20 | ||
| 121 | Hawaii | KH6XX/WO | 2023-01-23 | ||
| 122 | Kenya | 5Z4VJ | 2023-01-24 | ||
| 123 | San Marino | T77LA | 2023-01-24 | ||
| 124 | Guinea-Bissau | J52EC | 2023-02-07 | ||
| 125 | Seychelles | S79KW/M | 2023-02-08 | ||
| 126 | Guadeloupe | FG4KH | 2023-02-21 | ||
| 127 | Republic of Korea | HL4CAF | 2023-02-24 | ||
| 128 | St. Lucia | J68HZ | 2023-03-23 | ||
| 129 | Rwanda | 9X5RU | 2023-03-31 | ||
| 130 | Ireland | EI1Y | 2023-04-01 | ||
| 131 | East Malaysia | 9W8ZZK | 2023-04-10 | ||
| 132 | Gabon | TR8CA | 2023-04-12 | ||
| 133 | Sri Lanka | 4S7AB | 2023-04-12 | ||
| 134 | Iceland | TF3PKN | 2023-09-14 | ||
| 135 | Paraguay | ZP8VAO | 2023-10-19 | ||
| 136 | Belize | V31XX | 2023-10-27 | ||
| 137 | Botswana | A25R | 2023-11-06 | ||
| 138 | Cameroon | TJ9MD | 2023-11-06 | ||
| 139 | Madagascar | 5R8VE | 2023-11-29 | ||
| 140 | Hong Kong | VR2VRC | 2023-12-26 | ||
| 141 | Kyrgyzstan | EX0DX | 2023-12-31 | ||
| 142 | Nicaragua | YN9H | 2024-01-02 | ||
| 143 | St. Vincent | J88IH | 2024-01-16 | ||
| 144 | Saba & St. Eustatius | PJ5/SP9FIH | 2024-01-29 | ||
| 145 | Maldives | 8Q7WR | 2024-01-30 | ||
| 146 | Yemen | 7O2WX | 2024-01-31 | ||
| 147 | Mali | TZ4AM | 2024-02-05 | ||
| 148 | Senegal | 6W7/ON4AVT | 2024-02-11 | ||
| 149 | Greenland | OX5DM | 2024-02-14 | ||
| 150 | Guyana | 8R7X | 2024-02-16 | ||
| 151 | Jordan | JY4CI | 2024-02-16 | ||
| 152 | Thailand | HS60RAST | 2024-02-16 | ||
| 153 | Uganda | 5X7O | 2024-02-17 | ||
| 154 | Tanzania | 5H4AYL | 2024-02-19 | ||
| 155 | El Salvador | YS1/F4IXC | 2024-02-20 | ||
| 156 | Sint Maarten | PJ7PH | 2024-02-25 | ||
| 157 | Vietnam | XV9T | 2024-02-25 | ||
| 158 | New Zealand | ZL2AJ | 2024-03-03 | ||
| 159 | Peru | OA4CHA | 2024-03-11 | ||
| 160 | Malawi | 7Q6M | 2024-03-13 | ||
| 161 | Benin | TY5C | 2024-03-15 |

































